<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Workers Speak &#187; University of Michigan</title>
	<atom:link href="http://www.socialworkersspeak.org/tag/university-of-michigan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialworkersspeak.org</link>
	<description>NASW Communications Network - Social Workers speak out on television, movies and other media</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Americans Still Squeamish When it Comes to Sex</title>
		<link>http://www.socialworkersspeak.org/expert/americans-still-squeamish-when-it-comes-to-sex.html</link>
		<comments>http://www.socialworkersspeak.org/expert/americans-still-squeamish-when-it-comes-to-sex.html#comments</comments>
		<pubDate>Tue, 31 May 2011 14:48:43 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Center for Sexual Health]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Missoulian]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[Sallie Foley]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=5941</guid>
		<description><![CDATA[Communication is Key, Social Worker Sallie Foley says]]></description>
			<content:encoded><![CDATA[<div id="attachment_5943" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/05/SallieFoley.jpg"><img class="size-thumbnail wp-image-5943" title="SallieFoley" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/05/SallieFoley-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Sallie Foley</p></div>
<p>Americans still struggle with talking about sex, even medical professionals who handle women&#8217;s health, National Association of Social Workers member Sallie Foley said.</p>
<p>&#8220;A recent study of graduates from an ob-gyn program in Ohio showed that 90 percent of the residents graduating as obstetricians and gynecologists thought that they were going to be asked questions about sex by their patients,&#8221; Foley said in <a href="http://missoulian.com/news/state-and-regional/article_c8df75e4-88d3-11e0-8988-001cc4c002e0.html" target="_blank">this article </a>in Montana&#8217;s <em>Missoulian</em> newspaper. &#8220;Ninety percent felt that they were unprepared to answer questions about female sexuality.&#8221;</p>
<p>Foley, MSW, LMSW, is  director of the <a href="http://www.med.umich.edu/sexualhealth/" target="_blank">Center for Sexual Health </a>at University of Michigan Health Systems. She was in Montana to do a seminar on sexual health for the  <a href="http://www.naswmt.org/" target="_blank">National Association of Social Workers Montana Chapter</a>.</p>
<p>&#8220;Good sex really means meaningful communication,&#8221; Foley said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/expert/americans-still-squeamish-when-it-comes-to-sex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dynamic Duo</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/the-dynamic-duo.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/the-dynamic-duo.html#comments</comments>
		<pubDate>Mon, 02 May 2011 20:13:32 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[Chia]]></category>
		<category><![CDATA[Debra Morgan]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=5720</guid>
		<description><![CDATA[Mother-Daughter Team Earned Social Work Degrees Together]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_5721" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/05/morgan.jpg"><img class="size-thumbnail wp-image-5721" title="morgan" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/05/morgan-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Chia Morgan (left) and mother Debra. Photo courtesy of Michigan Live.</p></div>
<p>Cheers to Michigan Live for <a href="http://www.mlive.com/news/flint/index.ssf/2011/04/mother-daughter_duo_flint_comm.html" target="_blank">this article </a>about Debra Morgan and her daughter Chia of Flint.</p>
<p>The Morgan family already runs Well of Hope, a nonprofit that addresses violence, crime and poverty, from a church where Debra&#8217;s husband is pastor.</p>
<p>Now Debra and Chia are about to graduate from the <a href="http://www.umflint.edu/socialwork/" target="_blank">University of Michigan &#8211; Flint </a>with duo bachelors degress in social work. They attended all classes together, with Debra taking notes on paper and Chia using the more modern approach of typing lecture points into her smartphone.</p>
<p>&#8220;Getting a degree in social work has helped us better understand the people we want to serve so we can do even more,&#8221; said Chia, 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/the-dynamic-duo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Provides Counseling to Haitian Quake Survivors</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/program-provides-counseling-to-haitian-quake-survivors.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/program-provides-counseling-to-haitian-quake-survivors.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:36:27 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[Aristide Foundation for Democracy]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=3669</guid>
		<description><![CDATA[University of Michigan Social Worker Trained Counselors ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3670" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/07/HaitiMentalHealth.jpg"><img class="size-medium wp-image-3670" title="HaitiMentalHealth" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/07/HaitiMentalHealth-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Mental health workers working with Haitian earthquake survivors. Photo courtesy of Huffington Post.</p></div>
<p>The devastating, deadly Haitian earthquake occurred six months ago but survivors are still suffering the physical and psychological effects of the disaster.</p>
<p>Cheers to the <em>Huffington Post</em> for <a href="http://www.huffingtonpost.com/laura-flynn/listening-to-haitis-quake_b_655055.html">this article </a>about a team of Haitian counselors who help survivors deal with post traumatic stress disorder.  The program was started in April by the <a href="http://aristidefoundationfordemocracy.org/" target="_blank">Aristide Foundation for Democracy</a>, in cooperation with a group of social workers and doctoral students from the <a href="http://www.ssw.umich.edu/" target="_blank">University of Michigan</a>.</p>
<p>Social worker and doctoral candidate Leah James, who specializes in post traumatic stress disorder, trained the 10 Haitian counselors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/program-provides-counseling-to-haitian-quake-survivors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Depression Hits, Young Black Males Turn to Family</title>
		<link>http://www.socialworkersspeak.org/research/when-depression-hits-young-black-males-turn-to-family.html</link>
		<comments>http://www.socialworkersspeak.org/research/when-depression-hits-young-black-males-turn-to-family.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:26:34 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[Sean Joe]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=2088</guid>
		<description><![CDATA[Study Underscores Importance of Social Networks in Fighting Depression]]></description>
			<content:encoded><![CDATA[<div id="attachment_2089" class="wp-caption alignright" style="width: 146px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/02/seanjoe.jpg"><img class="size-full wp-image-2089 " title="seanjoe" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/02/seanjoe.jpg" alt="" width="136" height="204" /></a><p class="wp-caption-text">Associate Professor of Social Work Sean Joe. Photo courtesy of the University of Michigan.</p></div>
<p>African-American male adolescents suffering from depression are more likely to seek help from family than go to mental health professionals, according to a study from social work experts at the <a href="http://www.ssw.umich.edu/" target="_blank">University of Michigan</a>, the <a href="http://www.ssw.umaryland.edu/" target="_blank">University of Maryland </a>and <a href="http://www.howard.edu/schoolsocialwork/" target="_blank">Howard University</a>.</p>
<p>&#8220;African-American adolescent boys underutilize mental health service due to stigma associated with depression,&#8221; said <a href="http://www.ssw.umich.edu/about/profiles/profile-sjoe.html" target="_blank">Sean Joe</a>, associate professor of social work and assistant professor of psychiatry at the University of Michigan.</p>
<p>The study shows social networks may play an important role in lowering depression symptoms among this demographic group.</p>
<p><strong><em>To learn more about how social workers help teenagers cope with life challenges, visit the National Association of Social Workers &#8220;Help Starts Here&#8221; Youth Development Web page by </em></strong><a href="http://www.helpstartshere.org/kids-and-families/youth-development" target="_blank"><strong><em>clicking here</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/when-depression-hits-young-black-males-turn-to-family.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Worker: Employers Should Stop Singling Out Ex-Felons</title>
		<link>http://www.socialworkersspeak.org/media/should-employers-stop-singling-out-ex-felons.html</link>
		<comments>http://www.socialworkersspeak.org/media/should-employers-stop-singling-out-ex-felons.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:16:47 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Ann Arbor Chronicle]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[Jason Smith]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Prisoner ReEntry Initiative]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=2004</guid>
		<description><![CDATA[Commentary from Social Work Student Says Discrimination Should End]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/01/felonybox.bmp"><img class="alignright size-full wp-image-2005" title="felonybox" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/01/felonybox.bmp" alt="" /></a>Employers should stop asking job seekers on applications whether they have been convicted of a felony, according to <a href="http://annarborchronicle.com/2010/01/27/column-ban-the-box-hire-fairly/" target="_blank">this column </a>in the <em>Ann Arbor Chronicle</em> in Michigan.</p>
<p>The column is by Jason Smith, a master&#8217;s in social work student at the <a href="http://www.ssw.umich.edu/" target="_blank">University of Michigan</a> and an intern at the <a href="http://www.michpri.com/" target="_blank">Michigan Prisoner ReEntry Initiative</a>.</p>
<p>Here&#8217;s an excerpt:</p>
<p style="padding-left: 30px;"><em>&#8220;In most cases, prison sentences are a way to repay a &#8216;debt to society.&#8217; But the stigma of a criminal conviction often follows a person long after that debt is supposed to have been settled and they have returned to the community.&#8221;</em></p>
<p><strong><em>Q: Do you agree employers should stop asking applicants if they have been convicted of a felony? Or do employers have the right to know this information before running a background check on a potential employee?</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/should-employers-stop-singling-out-ex-felons.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio, Michigan Social Work Schools in Food Donation Competition</title>
		<link>http://www.socialworkersspeak.org/media/ohio-michigan-social-work-schools-in-food-donation-competition.html</link>
		<comments>http://www.socialworkersspeak.org/media/ohio-michigan-social-work-schools-in-food-donation-competition.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:56:37 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social work schools]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=726</guid>
		<description><![CDATA[Food Drive to Raise Public Awareness About Poverty, Hunger]]></description>
			<content:encoded><![CDATA[<p>Social work schools at <a href="http://csw.ohio-state.edu/" target="_blank">Ohio State University</a> and the <a href="http://www.ssw.umich.edu/" target="_blank">University of Michigan </a>are challenging each other to gather food donations and money to help the poor. The school that collects the most wins. You can read more in this <a href="http://www.mansfieldnewsjournal.com/article/20091115/NEWS01/911150310/OSU-M-incites-Michigan-food-fight" target="_blank">Mansfield News Journal story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/ohio-michigan-social-work-schools-in-food-donation-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: socialworkersspeak.org @ 2012-02-08 21:53:11 -->
