<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Workers Speak &#187; social work</title>
	<atom:link href="http://www.socialworkersspeak.org/tag/social-work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialworkersspeak.org</link>
	<description>NASW Communications Network - Social Workers speak out on television, movies and other media</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inmates with Mental Illness Less Likely to Return to Jail</title>
		<link>http://www.socialworkersspeak.org/research/inmates-with-mental-illness-less-likely-to-return-to-jail.html</link>
		<comments>http://www.socialworkersspeak.org/research/inmates-with-mental-illness-less-likely-to-return-to-jail.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:52 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Amy Hall]]></category>
		<category><![CDATA[Case Western Reserve]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[inmate]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7609</guid>
		<description><![CDATA[Population may have more available services, social work researcher says]]></description>
			<content:encoded><![CDATA[<div id="attachment_7611" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/Chaingang.jpg"><img class="size-medium wp-image-7611" title="Chaingang" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/Chaingang-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Prison inmates work outside in a chain gang. Photo courtesy of CNN.</p></div>
<p><span style="font-size: x-large;">A</span> prison inmate with a mental illness is less likely to commit another crime and return to jail than an inmate who does not have a mental illness or one who has a mental illness and also abuses drugs, according to a study from the <a href="http://msass.case.edu/" target="_blank">Mandel School of Applied Social Sciences</a> at Case Western Reserve University.</p>
<p>Case Western assistant social work professor Amy Hall said researchers took inmates from the Philadelphia jail system, one of the largest in the nation, and divided them into four groups.</p>
<p>The categories were those with severe mental illnesses, those with a substance abuse problem, those with dual problems of mental illness and substance abuse, and those with neither problem.</p>
<p>The study found that at the end of four years, 54 percent of inmates with severe mental illnesses returned to jail,  compared to 66 percent of those with substance abuse problems, 68 percent with mental illness and substance abuse issues, and 60 percent of those who did not have either problem.</p>
<p>More study is needed but the lower recidivism rate for those who are mentally ill could be a sign they can more readily get treatment than those with dual problems, Wilson said.</p>
<p>&#8220;These findings point to a possible need for more integrated services for mental and substance abuse, and more attention being paid generally to the ways that substance abuse involvement among people with serious mental illness complicates these individuals involvement with the criminal justice system,&#8221; she said.</p>
<p><a href="http://www.newsrx.com/health-articles/2867303.html" target="_blank">Click here</a> to read more about the study at NewsRx.com.</p>
<p><em><strong>To learn more about how social workers help people overcome mental illness and addictions visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Mind and Spirit web site by <a href="http://www.helpstartshere.org/mind-and-spirit" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/inmates-with-mental-illness-less-likely-to-return-to-jail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Work Makes Yahoo 2012 Five Hot Career List</title>
		<link>http://www.socialworkersspeak.org/media/social-work-makes-yahoo-2012-five-hot-career-list.html</link>
		<comments>http://www.socialworkersspeak.org/media/social-work-makes-yahoo-2012-five-hot-career-list.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:01:42 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Center for Workforce Studies]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7407</guid>
		<description><![CDATA[Job Growth Estimated at 16 percent between 2008-2018]]></description>
			<content:encoded><![CDATA[<div id="attachment_7414" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/YahooSocialWorker.jpg"><img class="size-thumbnail wp-image-7414" title="YahooSocialWorker" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/YahooSocialWorker-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Image courtesy of Yahoo.</p></div>
<p>Yahoo said social work is expected to be one of five careers with the hottest potential in 2012.</p>
<p>The profession is expected to grow by 16 percent between 2008 and 2016, Yahoo said in <a href="http://education.yahoo.net/articles/hot_careers_for_2012.htm?kid=1KMF4" target="_blank">this article</a>.</p>
<p>Other promising career choices for 2012 are teaching, medical  and health services management; accounting and network and computer systems administration.</p>
<p><em><strong>We encourage readers to use National Association of Social Workers resources to get the most reliable information on the social work profession. To learn more about the social work labor force and social work salaries visit the NASW&#8217;s Center for Workforce Studies Website by <a href="http://workforce.socialworkers.org/" target="_blank">clicking here</a>. And to get information on how to enter the social work field, <a href="http://www.beasocialworker.org/" target="_blank">click here </a>to visit NASW&#8217;s &#8220;Be A Social Worker&#8221; Website, which offers information on the various kinds of social work and accredited social work schools.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/social-work-makes-yahoo-2012-five-hot-career-list.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Program Keeps Former Foster Children Grounded</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/college-program-keeps-former-foster-children-grounded.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/college-program-keeps-former-foster-children-grounded.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:35:39 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[foster children]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[Seita Scholars]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Western Michigan University]]></category>
		<category><![CDATA[Yvonne Unrau]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7400</guid>
		<description><![CDATA[Western Michigan University Social Work Professor Helped Create Seita Scholars]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_7402" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/matthewmaguire1.jpg"><img class="size-thumbnail wp-image-7402" title="matthewmaguire" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/matthewmaguire1-150x145.jpg" alt="" width="150" height="145" /></a><p class="wp-caption-text">Matthew MaGuire. Photo courtesy of the Detroit Free Press.</p></div>
<p>Cheers to the <em>Detroit Free Press</em> for <a href="http://m.freep.com/localnews/article?a=2012201020335&amp;f=1232">this article </a>on Seita Scholars, a Western Michigan University program that provides support for former foster children who are in college.</div>
<p>WMU social work professor Yvonne Unrau, DSW, was one of the creators of the program. Some of the services Seita provides is keeping dorms open so foster children who do not have family homes to go to during winter break can have a place to stay.</p>
<p>&#8220;What they need is someone to help them fill in the gaps,&#8221;  Unrau said.</p>
<p>Matthew MaGuire, 21, who was put into foster care at age 14 due to parental neglect, said the program is helping him stay focused on his goals. &#8220;This is a chance to start fresh,&#8221; he said.</p>
<p><em><strong>To learn more about how social workers help young people overcome life&#8217;s challenges visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Kids &amp; Families Website by <a href="http://www.helpstartshere.org/kids-families">clicking here</a>.</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/college-program-keeps-former-foster-children-grounded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Man Overcomes Homelessness, Drugs to Get Master&#8217;s Degree in Social Work</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/florida-man-overcomes-homelessness-drugs-to-get-masters-degree-in-social-work.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/florida-man-overcomes-homelessness-drugs-to-get-masters-degree-in-social-work.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:52:57 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[Aaron Alvin Sr.]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Florida International University]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social work]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7306</guid>
		<description><![CDATA[Aaron Alvin Sr. gets standing ovation at graduation ceremony ]]></description>
			<content:encoded><![CDATA[<div id="attachment_7307" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/AaronAlvin.jpg"><img class="size-thumbnail wp-image-7307" title="AaronAlvin" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/AaronAlvin-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Aaron Alvin Sr. Photo courtesy of WALB 10.</p></div>
<p>Cheers to WALB 10 for <a href="http://www.walb.com/story/16325053/homeless-man-overcomes-odds-to-become-social-worker" target="_blank">this article</a> on Aaron Alvin Sr., who recovered from homelessness and drug addiction to receive a master&#8217;s degree in social work from <a href="http://rscphsw.fiu.edu/social_work/index.html" target="_blank">Florida International University</a> in Miami.</p>
<p>&#8220;I wanted to make sure I was in a position to help people and so I went ahead and got my master&#8217;s,&#8221; said Alvin, 50, who graduated with a 3.73 grade point average. The audience at the graduation ceremony gave him a standing ovation.</p>
<p>Alvin said a judge helped him by putting him in a drug treatment program. He wants to return that favor to others.</p>
<p>Alvin currently works with the homeless and hopes to one day open his own clinic to help people with drug addictions.</p>
<p><em><strong>To learn more about how social workers help people overcome addictions visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Addictions Website by <a href="http://www.helpstartshere.org/mind-and-spirit/addictions" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/florida-man-overcomes-homelessness-drugs-to-get-masters-degree-in-social-work.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suicide can be an issue even in elementary school</title>
		<link>http://www.socialworkersspeak.org/research/suicide-can-be-an-issue-even-in-elementary-school.html</link>
		<comments>http://www.socialworkersspeak.org/research/suicide-can-be-an-issue-even-in-elementary-school.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:57:08 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Jonathan Singer]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7231</guid>
		<description><![CDATA[Temple University researchers survey more than 400 social workers on the issue]]></description>
			<content:encoded><![CDATA[<div id="attachment_7232" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/suicide.jpg"><img class="size-thumbnail wp-image-7232" title="suicide" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/suicide-150x131.jpg" alt="" width="150" height="131" /></a><p class="wp-caption-text">Photo courtesy of Bee Media.</p></div>
<p>Contrary to popular belief, suicide is a problem that can occur even among elementary school-aged children, according to a new <a href="http://chpsw.temple.edu/ssa/home" target="_blank">Temple University </a>study.</p>
<p>University researchers surveyed more than 400 school social workers. Researchers found most suicide threats, hospitalizations, attempts and deaths happen among high school students.</p>
<p>However, the problem is also very apparent in elementary schools.</p>
<p>Forty percent of social workers in elementary schools said they had known of a suicide attempt that resulted in a hospitalization while seven percent said the suicidal child died.</p>
<p>&#8220;What&#8217;s true is that adolescents are more likely to make attempts, but kids at the elementary school level are making suicide attempts, and some of them are being hospitalized for suicidal behavior,&#8221; National Association of Social Workers and Temple University assistant social work professor Jonathan Singer said.</p>
<p>You can read a news report about the study on the WHYY Website by <a href="http://www.newsworks.org/index.php/homepage-feature/item/30913" target="_blank">clicking here</a>.</p>
<p><em><strong>Singer developed a Website with the Philadelphia Mural Arts Program that he hopes will be a virtual support community for people who have been affected by suicide. To learn more <a href="http://news.temple.edu/news/professor-designs-website-offering-support-families-dealing-suicide" target="_blank">click here</a>. And to find out how social workers try to prevent suicide visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Suicide Prevention Website by <a href="http://www.helpstartshere.org/mind-and-spirit/suicide-prevention" target="_blank">clicking here</a>.</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/suicide-can-be-an-issue-even-in-elementary-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of South Carolina Developing Social Work Military Training Course</title>
		<link>http://www.socialworkersspeak.org/media/university-of-south-carolina-developing-social-work-military-training-course.html</link>
		<comments>http://www.socialworkersspeak.org/media/university-of-south-carolina-developing-social-work-military-training-course.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:34:02 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Anna Scheyette]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Nancy Brown]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[University of South Carolina College of Social Work]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7118</guid>
		<description><![CDATA["There is a growing need for social workers in this field" -- USC Professor Nancy Brown]]></description>
			<content:encoded><![CDATA[<div id="attachment_7119" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/11/MilitarySocialWork.jpg"><img class="size-medium wp-image-7119" title="Military-Social Workers" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/11/MilitarySocialWork-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">From left: Army Reserve Capt. Chad Lauro, Kina Wilkening and Professor Nancy Brown talk about the military social work program. Photo courtesy of the Aiken Standard.</p></div>
<p>The University of South Carolina is creating a program to train social workers to work with military personnel, according to this article in the <em>Aiken Standard</em>.</p>
<p>&#8220;There is a growing need for social workers in this field,&#8221; said Nancy Brown, an associate professor at the <a href="http://www.cosw.sc.edu/" target="_blank">University of South Carolina College of Social Work</a>.</p>
<p>The program is in its final stage of academic approval. The course could prepare 3,000 social workers for the field in the next decade, dean Anna Scheyett said.</p>
<p><em><strong>You can learn more about how social workers help people in the armed services by visiting the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Veterans Affairs Website by<a href="http://www.helpstartshere.org/kids-families/veteran-affairs" target="_blank"> clicking here</a>. And to learn more about social work activities in South Carolina vist NASW&#8217;s South Carolina Chapter&#8217;s Website by <a href="http://www.scnasw.org/" target="_blank">clicking here</a>.</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/university-of-south-carolina-developing-social-work-military-training-course.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Work, Marketing and Advertising Could be Good Mix</title>
		<link>http://www.socialworkersspeak.org/media/social-work-marketing-and-advertising-could-be-good-mix.html</link>
		<comments>http://www.socialworkersspeak.org/media/social-work-marketing-and-advertising-could-be-good-mix.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:04:56 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social work]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7113</guid>
		<description><![CDATA[Social workers have observational skills that would complement these job sectors]]></description>
			<content:encoded><![CDATA[<p>A masters degree in social work could help you land a job in the marketing and advertising fields, according to <a href="http://www.zimbio.com/General/articles/2tD1wXudccl/Can+Use+Masters+Social+Work+Pursue+Career" target="_blank">this article </a>on Zimbio.com.</p>
<p>That is because social workers are used to doing surveys and could help advertising and marketing companies better analyze the attitudes and needs of customers and business clients, the article said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/social-work-marketing-and-advertising-could-be-good-mix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Worker Forms Support Group for Parents, Guardians of Abuse Victims</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/social-worker-forms-support-group-for-parents-guardians-of-abuse-victims.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/social-worker-forms-support-group-for-parents-guardians-of-abuse-victims.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:53:53 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Will Turner]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=6629</guid>
		<description><![CDATA[Sexual abuse and assaults common among young people, Will Turner says]]></description>
			<content:encoded><![CDATA[<p>Cheers to the <em>Berkshire Eagle</em> in Massachusetts for <a href="http://www.berkshireeagle.com/local/ci_18801085" target="_blank">this article </a>about how National Association of Social Workers member Will Turner, MSW, is starting a support group for the parents and guardians of abused children.</p>
<p>Turner, who lives in Pittsfield, said his Raising Heroes Group group is vital because physical and sexual abuse of young people is common. Roughly one out of four girls and one out of six girls will be sexually abused or assaulted by the time they are 18 years old,  he said.</p>
<p>&#8220;Though we&#8217;re always trying to find ways to empower people who have been abused or caring for someone who is abused, the best ideas of how to handle situations come from each other,&#8221; he said.</p>
<p><em><strong>To learn more about how social workers help young people overcome life&#8217;s hurdles, visit NASW&#8217;s &#8220;Help Starts Here&#8221; Kids &amp; Families Website by <a href="http://www.helpstartshere.org/kids-families" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/social-worker-forms-support-group-for-parents-guardians-of-abuse-victims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Avoid Discussing Death</title>
		<link>http://www.socialworkersspeak.org/expert/americans-avoid-discussing-death.html</link>
		<comments>http://www.socialworkersspeak.org/expert/americans-avoid-discussing-death.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:11:42 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Deborah Waldrop]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[University at Buffalo]]></category>
		<category><![CDATA[UPI]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=6436</guid>
		<description><![CDATA[Social Work Expert says Most People Want to Die at Home, Not in Hospitals or Nursing Homes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/08/hospice.jpg"><img class="alignright size-thumbnail wp-image-6437" title="hospice" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/08/hospice-150x150.jpg" alt="" width="150" height="150" /></a>If you ask most Americans they would say they would prefer to die at home surrounding by family, National Association of Social Workers member Deborah Waldrop said in <a href="http://www.upi.com/Health_News/2011/07/31/Most-avoid-discussing-a-good-death/UPI-75481312162546/" target="_blank">this UPI article</a>.</p>
<p>Yet statistics show 80 percent of chronically ill people die in hospitals or nursing homes.</p>
<p>&#8220;Too often, their lives have ended in pain and despair, spending their final days in an alienating institutional environment&#8230;,&#8221; Waldrop, DSW, ACSW, said.</p>
<p>There  is a growing emphasis on allowing chronically ill people to have a &#8220;good death,&#8221; which may include allowing them to die at home, said Waldrop, who is a professor at the <a href="http://www.socialwork.buffalo.edu/" target="_blank">University at Buffalo School of Social Work.</a></p>
<p><em><strong>To learn more about how social workers help people at the end of life visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Death &amp; Dying Web page by <a href="http://www.helpstartshere.org/health-wellness/death-and-dying" target="_blank">clicking here</a>. NASW also released Social Work Practice in Palliative and End of Life Care. To read these standards <a href="http://www.socialworkers.org/practice/bereavement/standards/default.asp">click here</a>.</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/expert/americans-avoid-discussing-death.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanks Dear Abby!</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/thanks-dear-abby.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/thanks-dear-abby.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:50:25 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[Dear Abby]]></category>
		<category><![CDATA[Jeanne Phillips]]></category>
		<category><![CDATA[master's degree]]></category>
		<category><![CDATA[social work]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=6090</guid>
		<description><![CDATA[Columnist advises parents on how to respond to rude comments about daughter's social work degree
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Proud Parents in Des Moines&#8221; wrote columnist Dear Abby (Jeanne Phillips) to ask for advice on friends who were dissing their daughter for earning a masters degree in social work.</p>
<p>&#8220;You know she&#8217;s going to starve, don&#8217;t you?,&#8221; one friend said. Another said, &#8220;Oh, they don&#8217;t make much money.&#8221;</p>
<p>Cheers to Dear Abby for praising their daughter&#8217;s career decision and giving the parents guidance on how to respond to such rude comments. To read Dear Abby&#8217;s answer in the <em>Kansas City Star  </em><a href="http://www.kansascity.com/2011/06/17/2958076/dear-abby-boyfriends-jealousy.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/thanks-dear-abby.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Memory: Hana Staub</title>
		<link>http://www.socialworkersspeak.org/media/in-memory-hana-staub.html</link>
		<comments>http://www.socialworkersspeak.org/media/in-memory-hana-staub.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:55:06 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Daily Tarheel]]></category>
		<category><![CDATA[Hana Staub]]></category>
		<category><![CDATA[master's degree]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=5997</guid>
		<description><![CDATA[Promising student committed suicide, father says]]></description>
			<content:encoded><![CDATA[<div id="attachment_5998" class="wp-caption alignright" style="width: 83px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/06/hanastaub.jpg"><img class="size-full wp-image-5998" title="hanastaub" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/06/hanastaub.jpg" alt="" width="73" height="100" /></a><p class="wp-caption-text">Hana Staub.</p></div>
<p>National Association of Social Workers member Hana Staub, a social work master&#8217;s degree student at the <a href="http://ssw.unc.edu/" target="_blank">University of North Carolina</a>, committed suicide on May 31. She was 25 years old.</p>
<p>&#8220;We do not want to hide this,&#8221; her father Jacob Staub said in <a href="http://www.dailytarheel.com/index.php/article/2011/06/masters_candidate_had_passion_for_social_justice" target="_blank">this article </a>in the <em>Daily Tar Heel</em>. &#8220;It has become an epidemic.&#8221;</p>
<p>Hana was an excellent student and very active on campus. She was awarded the 2008 Summer Policy Fellowship by the National Association of Baccalaureate Social Work Program Directors.  She also worked with the Homeless Initiative of Asheville and Buncombe County to help reduce and prevent homelessness.</p>
<p>SocialWorkersSpeak.org offers its sympathies to the Staub family and to Hana&#8217;s friends, classmates and instructors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/in-memory-hana-staub.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Different Path to a Social Work Degree</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/a-different-path-to-a-social-work-degree.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/a-different-path-to-a-social-work-degree.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:54:42 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[Kelly McDonough]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Saint Anselm College]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Union-Leader]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=5990</guid>
		<description><![CDATA[31-year-old Student Worked as Security Guard for Free Tuition]]></description>
			<content:encoded><![CDATA[<div id="attachment_5991" class="wp-caption alignright" style="width: 206px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/06/kellymc.jpg"><img class="size-medium wp-image-5991" title="kellymc" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/06/kellymc-196x300.jpg" alt="" width="196" height="300" /></a><p class="wp-caption-text">Kelly McDonough. Photo courtesy of the Union-Leader.</p></div>
<p>Cheers to the<em> Union-Leader </em>in New Hampshire for <a href="http://www.unionleader.com/article/20110606/NEWS04/706069975" target="_blank">this article </a>about Kelly McDonough, a young woman who earned her degree in sociology and social work in an unusual way.</p>
