<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Workers Speak &#187; Help Starts Here</title>
	<atom:link href="http://www.socialworkersspeak.org/tag/help-starts-here/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialworkersspeak.org</link>
	<description>NASW Communications Network - Social Workers speak out on television, movies and other media</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inmates with Mental Illness Less Likely to Return to Jail</title>
		<link>http://www.socialworkersspeak.org/research/inmates-with-mental-illness-less-likely-to-return-to-jail.html</link>
		<comments>http://www.socialworkersspeak.org/research/inmates-with-mental-illness-less-likely-to-return-to-jail.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:52 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Amy Hall]]></category>
		<category><![CDATA[Case Western Reserve]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[inmate]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7609</guid>
		<description><![CDATA[Population may have more available services, social work researcher says]]></description>
			<content:encoded><![CDATA[<div id="attachment_7611" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/Chaingang.jpg"><img class="size-medium wp-image-7611" title="Chaingang" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/Chaingang-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Prison inmates work outside in a chain gang. Photo courtesy of CNN.</p></div>
<p><span style="font-size: x-large;">A</span> prison inmate with a mental illness is less likely to commit another crime and return to jail than an inmate who does not have a mental illness or one who has a mental illness and also abuses drugs, according to a study from the <a href="http://msass.case.edu/" target="_blank">Mandel School of Applied Social Sciences</a> at Case Western Reserve University.</p>
<p>Case Western assistant social work professor Amy Hall said researchers took inmates from the Philadelphia jail system, one of the largest in the nation, and divided them into four groups.</p>
<p>The categories were those with severe mental illnesses, those with a substance abuse problem, those with dual problems of mental illness and substance abuse, and those with neither problem.</p>
<p>The study found that at the end of four years, 54 percent of inmates with severe mental illnesses returned to jail,  compared to 66 percent of those with substance abuse problems, 68 percent with mental illness and substance abuse issues, and 60 percent of those who did not have either problem.</p>
<p>More study is needed but the lower recidivism rate for those who are mentally ill could be a sign they can more readily get treatment than those with dual problems, Wilson said.</p>
<p>&#8220;These findings point to a possible need for more integrated services for mental and substance abuse, and more attention being paid generally to the ways that substance abuse involvement among people with serious mental illness complicates these individuals involvement with the criminal justice system,&#8221; she said.</p>
<p><a href="http://www.newsrx.com/health-articles/2867303.html" target="_blank">Click here</a> to read more about the study at NewsRx.com.</p>
<p><em><strong>To learn more about how social workers help people overcome mental illness and addictions visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Mind and Spirit web site by <a href="http://www.helpstartshere.org/mind-and-spirit" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/inmates-with-mental-illness-less-likely-to-return-to-jail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping a Relative Age with Dignity</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/helping-relative-age-with-dignity.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/helping-relative-age-with-dignity.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:43:04 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Mary Walker Baron]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social worker]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7604</guid>
		<description><![CDATA[Social Worker Mary Walker Baron writes about experiences in Huffington Post]]></description>
			<content:encoded><![CDATA[<div id="attachment_7605" class="wp-caption alignright" style="width: 193px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/MaryWalkerBaron.jpg"><img class="size-full wp-image-7605" title="MaryWalkerBaron" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/MaryWalkerBaron.jpg" alt="" width="183" height="183" /></a><p class="wp-caption-text">Mary Walker Baron. Photo courtesy of www.shewrites.com.</p></div>
<p>Cheers to the National Association of Social Workers member Mary Walker Baron for <a href="http://www.huffingtonpost.com/mary-walker-baron/getting-older_b_1239233.html" target="_blank">her blog</a> on Huffington Post about helping her elderly father-in-law age with dignity.</p>
<p>John was 94 years old and blind and almost deaf when he decided to relocate to California from New Jersey to be closer to relatives after his wife died. Baron soon realized their home could not meet John&#8217;s disability needs.</p>
<p>So with much angst they decided to put him in a senior citizen community. And to their relief things worked out, although John complains sometimes about things, like being served coffee at the end of his lunch instead of the beginning.</p>
<p>&#8220;John is living his life and life lived well is full of challenges and complaints and quiet caring for others. Yes, he is declining. So am I. So are you. But in his full throttle claiming all of life&#8217;s vagaries, my father-in-law has forged dignity into his decline and that might truly be the best of all possible worlds.&#8221;</p>
<p><em><strong>To learn more about the services social workers provide the elderly, visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Seniors and Aging web site by <a href="http://www.helpstartshere.org/seniors-aging" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/helping-relative-age-with-dignity.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York City Opens First Senior Citizen for Blind, Visually Impaired</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/new-york-city-opens-first-senior-citizen-for-blind-visually-impaired.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/new-york-city-opens-first-senior-citizen-for-blind-visually-impaired.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:16:44 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Nancy Miller]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[VISIONS]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7595</guid>
		<description><![CDATA[NASW-New York Board Member Nancy Miller runs center]]></description>
			<content:encoded><![CDATA[<div id="attachment_7596" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/NancyMiller.jpg"><img class="size-medium wp-image-7596" title="NancyMiller" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/NancyMiller-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">Nancy Miller. Screenshot courtesy of NY1.</p></div>
<p>Cheers to NY1, a 24-hour New York City news program, for this <a href="http://www.ny1.com/content/153576/city-opens-first-senior-center-geared-to-help-people-with-vision-loss" target="_blank">news segment and online article</a> on the city&#8217;s first senior citizen center for the blind and visually impaired.</p>
<p>The center in Chelsea, which is run by VISIONS, offers equipment and services specifically for this population, including computers with braille keyboards.</p>
<p>Nancy Miller, secretary of the National Association of Social Workers New York City&#8217;s board, said she hopes eventually all senior citizens will have equipment and services to handle elderly people who live with disabilities.</p>
<p>&#8220;Our hope is 25 years from now, we will have this center, but blind seniors will be able to go to all the centers in the city because those centers will be universally accessible, regardless of what the disability is,&#8221; said Miller, who is CEO and executive director of VISIONS.</p>
<p>The city also plans to open a senior center for lesbian, gay, bisexual and transgender people in February.</p>
<p><em><strong>To learn more about how social workers help the elderly visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Seniors and Aging Website by <a href="http://www.helpstartshere.org/seniors-aging" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/new-york-city-opens-first-senior-citizen-for-blind-visually-impaired.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Surveys Homeless Population</title>
		<link>http://www.socialworkersspeak.org/media/new-jersey-survey-homeless-population.html</link>
		<comments>http://www.socialworkersspeak.org/media/new-jersey-survey-homeless-population.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:30:08 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NorthJersey.com]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7558</guid>
		<description><![CDATA[State has about 14,000 homeless people]]></description>
			<content:encoded><![CDATA[<p>Social workers and volunteers will fan out across New Jersey this week to estimate the state&#8217;s homeless population and provide homeless people with food, clothes, personal items and social services, according to <a href="http://www.northjersey.com/news/NJ_looks_to_get_head_count_on_homeless_population.html">this article </a>on NorthJersey.com.</p>
<p>Experts estimate there are 14,000 homeless people in the Garden State, up from 13,000 in 2009.</p>
<p><em><strong>To learn more about the services social workers provide clients from all walks of life, visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Website by <a href="http://www.helpstartshere.org/">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/new-jersey-survey-homeless-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile mental healthcare company delivers services in Las Vegas</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/mobile-mental-healthcare-company-brings-services-to-needy-in-las-vegas.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/mobile-mental-healthcare-company-brings-services-to-needy-in-las-vegas.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:43:01 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[Black Image]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Mobile Mental Health Support Services Inc.]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[Tanitsha Bridgers]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7521</guid>
		<description><![CDATA[Social Worker Tanitsha Bridgers launched company after moving to Nevada in 2006]]></description>
			<content:encoded><![CDATA[<div id="attachment_7522" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/tanitshabridgers.jpg"><img class="size-full wp-image-7522" title="tanitshabridgers" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/tanitshabridgers.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Tanitsha Bridgers. Photo courtesy of Black Image Magazine.</p></div>
<p>Cheers to the <em>Black Image</em> magazine in Las Vegas for <a href="http://lasvegasblackimage.com/2012/01/million-dollar-company-offers-mobile-mental-health-services/" target="_blank">this feature</a> on National Association of Social Workers member Tanitsha Bridgers, who created a mobile mental healthcare service to reach vulnerable populations in her area.</p>
<p>Bridgers found many people who need services or support, especially African Americans, did not have transportation to get to mental health professionals. So using an inheritance left by her mother who died from breast cancer Bridgers launched <a href="http://www.mmhssnv.com/" target="_blank">Mobile Mental Health Support Services Inc.</a></p>
<p>&#8220;Customarily, African-Americans don’t seek mental health services or therapy,&#8221; Bridgers said. &#8220;Typically, we deal with our psychological issues by way of Jesus ‘I am going to pray about it.’&#8221;</p>
<p>Mobile Mental Health Support Services Inc. now operates in three locations and has more than 100 employees. The company offers family, couple and invidual counseling, rehabilitative mental health services and community give-back programs.</p>
<p><em><strong>To learn more about the valuable mental health services social workers provide visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Mind &amp; Spirit Website by <a href="http://www.helpstartshere.org/mind-and-spirit" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/mobile-mental-healthcare-company-brings-services-to-needy-in-las-vegas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Binge Drinkers Overindulge More</title>
		<link>http://www.socialworkersspeak.org/expert/elderly-binge-drinkers-overindulge-more.html</link>
		<comments>http://www.socialworkersspeak.org/expert/elderly-binge-drinkers-overindulge-more.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:51:39 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Florida Atlantic University]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[Stephen Ferrante]]></category>
		<category><![CDATA[Sun Sentinel]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7513</guid>
		<description><![CDATA[Social worker Stephen Ferrante said seniors do respond better to treatment]]></description>
			<content:encoded><![CDATA[<div id="attachment_7514" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/alcholicman.jpg"><img class="size-medium wp-image-7514" title="83385944 Unhappy man with a glass of wine" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/alcholicman-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Photo courtesy of Alcohol Abuse Treatment.</p></div>
<p>What group of binge drinkers  overindulges  most often? You may be surprised to learn it&#8217;s the elderly and not college students, according to <a href="http://www.sun-sentinel.com/health/fl-hk-seniors-binge-drinking-20120110,0,2976782.story" target="_blank">this article</a> in Florida&#8217;s <em>Sun Sentinel</em>.</p>
<p>According to an <a href="http://www.cdc.gov/Features/VitalSigns/BingeDrinking/" target="_blank">annual report </a>from the U.S. Centers for Disease Control and Prevention, seniors who indulge to the extreme with alcohol do so on average 5.5 times a month, compared to four times a month for people under age 45.</p>
<p>In the article National Association of Social Workers member Stephen Ferrante explained why. Ferrante is coordinator of a social work program on aging issues at <a href="http://www.fau.edu/ssw/" target="_blank">Florida Atlantic University</a>.</p>
<p>&#8220;They are typically alone and in isolation, often drinking in response to some problem in their lives,&#8221; he said.</p>
<p>However, Ferrante said seniors citizens in treatment have more success overcoming drug and alcohol problems than other groups.</p>
<p><em><strong>To learn more about social workers help the elderly visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Seniors and Aging Website by <a href="http://www.helpstartshere.org/seniors-aging" target="_blank">clicking here</a>. Social workers also help clients overcome drug and alcohol addictions. To learn more <a href="http://www.helpstartshere.org/mind-and-spirit/addictions" target="_blank">click here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/expert/elderly-binge-drinkers-overindulge-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Social Service Workers in Crisis</title>
		<link>http://www.socialworkersspeak.org/media/kentucky-social-service-workers-in-crisis.html</link>
		<comments>http://www.socialworkersspeak.org/media/kentucky-social-service-workers-in-crisis.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:55:15 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Anita Barbee]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Courier-Journal]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Kent School of Social Work]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7500</guid>
		<description><![CDATA[Budget Cuts Have Hurt Workers' Ability to Protect Children]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"> </div>
<div>
<div id="attachment_7501" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/anitabarbee2.jpg"><img class="size-thumbnail wp-image-7501" title="anitabarbee2" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/anitabarbee2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Anita Barbee. Photo courtesy of the Courier-Journal.</p></div>
<p>Budget cuts, staff reductions and heavy caseloads are hampering the ability of Kentucky social service workers to protect children, according to <a href="http://www.courier-journal.com/article/20120110/NEWS01/301100074/social-work-child-abuse" target="_blank">this article </a>in the <em>Courier-Journal</em>.</div>
<p>Kentucky has about 1,300 social service workers, down from 2,000 a decade ago. At the same time workers are under increasing scrutiny over recent child death cases.</p>
<p>The situation has gotten so bad some workers are breaking down on the job, suffering from health problems or just quitting, observers said.</p>
<p>&#8220;It is a crisis,&#8221; said Anita Barbee, a professor at the University of Louisville&#8217;s <a href="http://louisville.edu/kent/" target="_blank">Kent School of Social Work</a> and a National Association of Social Workers member. &#8221;It&#8217;s the constant erosion of the workforce, and cuts in services that have gotten us to this crisis.&#8221;</p>
<p><em><strong>To learn more about how social workers help young people in crisis, visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Kids &amp; Families Website by <a href="http://www.helpstartshere.org/kids-families" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/kentucky-social-service-workers-in-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionnaire Could Help Measure Domestic Violence Impact on Kids</title>
		<link>http://www.socialworkersspeak.org/media/questionnaire-could-help-measure-domestic-violence-impact-on-kids.html</link>
		<comments>http://www.socialworkersspeak.org/media/questionnaire-could-help-measure-domestic-violence-impact-on-kids.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:06:52 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Department of Social Services]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7496</guid>
		<description><![CDATA[Baltimore County Social Services Department Developing Tool]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://dhr.maryland.gov/county/balco/" target="_blank">Baltimore County Department of Social Services</a> is developing a questionnaire to help social workers better assess how domestic violence impacts children, according to <a href="http://www.baltimoresun.com/news/maryland/baltimore-county/bs-md-co-domestic-violence-20120106,0,6389007.story" target="_blank">this article </a>in the <em>Baltimore Sun</em>.</p>
<p>Johns Hopkins University and the University of Minnesota are helping the agency create the screening tool.</p>
<p>Ten to 20 percent of the nation&#8217;s children are exposed to domestic violence, according to researchers. Information social workers gather through the questionnaire could be used in court to help judges decide whether families need counseling or other treatment.</p>
<p>&#8220;There is no specific protocol, and particularly for the really young kids, on how you assess the level of domestic violence,&#8221; said Kathleen King, a supervisor with Child Protective Services. &#8220;Social workers now get bits and pieces of that information, but it&#8217;s not all pulled together.&#8221;</p>
<p><em><strong>Social workers help young people overcome life&#8217;s hurdles. To learn more visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Kids &amp; Families Website by <a href="http://www.helpstartshere.org/" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/questionnaire-could-help-measure-domestic-violence-impact-on-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Social Work Team Helps Families in Crisis</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/hospital-social-work-team-helps-families-in-crisis.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/hospital-social-work-team-helps-families-in-crisis.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:05:13 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[Bridgette Baker]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[McKay-Dee Hospital Center]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7476</guid>
		<description><![CDATA[Article spotlights role of social workers after six policemen shot in Utah]]></description>
			<content:encoded><![CDATA[<div id="attachment_7477" class="wp-caption alignright" style="width: 220px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/bridgettebaker.jpg"><img class="size-medium wp-image-7477" title="bridgettebaker" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/bridgettebaker-210x300.jpg" alt="" width="210" height="300" /></a><p class="wp-caption-text">Social worker Bridgette Baker. Photo courtesy of the Deseret News.</p></div>
<p>Cheers to the <em>Deseret News</em> in Utah for <a href="http://www.deseretnews.com/article/705396947/Hospital-social-workers-helping-families-deal-with-the-aftermath-of-deadly-shooting.html">this article </a>about the assistance hospital social workers provide to the injured, sick, dying and their loved ones.</p>
<p>The article was written after a six police officers who were serving a drug-related search warrant in Ogden were shot by a former U.S. soldier. One of the officers died.</p>
<p>The news article covers how the team of social workers at <a href="http://intermountainhealthcare.org/hospitals/mckaydee/Pages/home.aspx" target="_blank">McKay-Dee Hospital Center </a>sprang into action to provide support the families. The team is led by Bridgette Baker, who is listed as a National Association of Social Workers member.</p>
<p>&#8220;Especially in a traumatic situation, sometimes the social workers are the ones trying to find the families to let them know that their loved ones are here,&#8221; Baker said. &#8220;And then they&#8217;re the ones that are greeting them at the door in the emergency department a lot of times to say &#8216;come with me, everything&#8217;s going to be OK.&#8217;&#8221;</p>
<p><em><strong>To learn more about how social workers help people from all walks of life, visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Website by <a href="http://www.helpstartshere.org/" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/hospital-social-work-team-helps-families-in-crisis.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Gen Silent&#8221; Follows Plight of Aging LGBT People</title>
		<link>http://www.socialworkersspeak.org/hollywood-connection/gen-silent-follows-plight-of-aging-lgbt-people.html</link>
		<comments>http://www.socialworkersspeak.org/hollywood-connection/gen-silent-follows-plight-of-aging-lgbt-people.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:49:20 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Hollywood Connection]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Council on Social Work Education]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Gen Silent]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[Stu Maddox]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7469</guid>
		<description><![CDATA[Filmmakers Offering Social Workers Free Online Screening]]></description>
			<content:encoded><![CDATA[<div id="attachment_7470" class="wp-caption alignright" style="width: 234px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/GenSilent.jpg"><img class="size-medium wp-image-7470" title="GenSilent" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/GenSilent-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">&quot;Gen Silent&quot; follow the problems faced by aging LGBT people as they seek care. Photo courtesy of official Website.</p></div>
<p>Lawrence Johnson cared for his ailing partner Alexandre Rheume for years but the burden became too much.</p>
<p>Still the decision to put Rheume in a nursing home after the interracial couple had lived together for 38 years was heartbreaking for Johnson, who worried his partner would get inferior care because he is gay.</p>
<p>In fact, the staff at some facilities had made Johnson feel uncomfortable when he held Rheume&#8217;s hand or fed him. </p>
<p>&#8220;It&#8217;s bad enough that you have to put someone in a nursing home,&#8221; said Johnson, who in his early 60s is more than 20 years younger than Rheume. &#8220;Then to compound the fact there may be prejudices, and the person going into the nursing home might not be treated as well — not in overt ways, but all these subtle things that let you know you&#8217;re not wanted.&#8221;</p>
<p>Documentary producer and director Stu Maddox and his team looked at the plight of aging LGBT people in their film, &#8220;Gen Silent.&#8221; The film follows a year in the life of Johnson, Rheume and other aging LGBT people in the Boston area.</p>
<p>Some had been active in the gay community for years but decided to go back into the closet in old age to avoid discrimination or bullying from caregivers or other nursing home residents.</p>
<div id="attachment_7472" class="wp-caption alignleft" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/stumaddox.jpg"><img class="size-thumbnail wp-image-7472" title="stumaddox" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/stumaddox-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Stu Maddox</p></div>
<p>Maddox, whose work has appeared on Showtime, BBC and The Learning Channel, said social workers were some of the first to be aware of this dilemma. In fact, &#8220;Gen Silent&#8221; won the Audience Choice Award at the <a href="http://www.cswe.org/" target="_blank">Council on Social Work Education </a>Gero-Ed Film Festival in 2010 (to read more about that <a href="http://www.cswe.org/CentersInitiatives/GeroEdCenter/Events/gerotrack/FilmFestival10.aspx" target="_blank">click here</a>).</p>
<p>&#8220;We feel like social workers are not only catching up to this but can also make the change for the better, probably more than any other group,&#8221; Maddox said.</p>
<p><strong>WATCH &#8220;GEN SILENT&#8221; THIS WEEKEND!</strong></p>
<p>The makers of &#8220;Gen Silent&#8221; are offering a special promotion to allow social workers to watch the film for free online this weekend. To learn more click here. You can also learn more about the film and get information on arranging private viewings by visiting the official Website by <a href="http://myemail.constantcontact.com/Watch-LGBT-aging-documentary---Gen-Silent--all-this-week-.html?soid=1102651038031&amp;aid=h4sG4jsoftM" target="_blank">clicking here</a>.</p>
