<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Workers Speak &#187; health care</title>
	<atom:link href="http://www.socialworkersspeak.org/tag/health-care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialworkersspeak.org</link>
	<description>NASW Communications Network - Social Workers speak out on television, movies and other media</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News Items &#8211; July 25, 2011</title>
		<link>http://www.socialworkersspeak.org/media/news-items-july-25-2011.html</link>
		<comments>http://www.socialworkersspeak.org/media/news-items-july-25-2011.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:26:17 +0000</pubDate>
		<dc:creator>knortham</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[News Round Up]]></category>
		<category><![CDATA[gangs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[title protection]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=6365</guid>
		<description><![CDATA[What&#8217;s in a Name? &#8220;Social Worker&#8221; Credentials Misused Public News Service Social workers in the region are stepping forward to set the record straight. The video, &#8220;Project Veritas,&#8221; appears to show Ohio Medicaid employees helping illegal-immigrant Russian drug dealers apply for benefits. The men were actors, and articles about the video condemn the state employees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.publicnewsservice.org/index.php%3F/content/article/21316-1&amp;ct=ga&amp;cad=CAEQAhgAIAAoATAEOARAyu6i8QRIAVAAWABiAmVu&amp;cd=34yQ8Yx_R68&amp;usg=AFQjCNFzwCUZOXMQC7j65xOPqmLxA4FOxQ">What&#8217;s in a Name? &#8220;Social Worker&#8221; Credentials Misused</a><br />
Public News Service<br />
<strong>Social workers</strong> in the region are stepping forward to set the record straight. The video, &#8220;Project Veritas,&#8221; appears to show Ohio Medicaid employees helping illegal-immigrant Russian drug dealers apply for benefits. The men were actors, and articles about the video condemn the state employees while calling them &#8220;social workers.&#8221;</p>
<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.theatlantic.com/life/archive/2011/07/a-conversation-with-rebecca-onie-ceo-of-health-leads/242324/&amp;ct=ga&amp;cad=CAEQAhgAIAAoATAGOAZAyu6i8QRIAVAAWABiAmVu&amp;cd=34yQ8Yx_R68&amp;usg=AFQjCNGpSBZkFPpwQnj2CsVJvNDsOGWtJA">A Conversation With Rebecca Onie, CEO of Health Leads</a><br />
The Atlantic<br />
Because Medicaid does not generally reimburse for <strong>social workers</strong>, case managers, or community health workers under the prevailing &#8220;fee for service&#8221; payment structure, each clinic must carve out precious discretionary funds from its operating budget for this purposeâ€”resulting in limited capacity to address the real factors impacting patient health.</p>
<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.poughkeepsiejournal.com/article/20110724/LIFE10/107240312/Some-seek-adventure-midlife%3Fodyssey%3Dmod%257Cnewswell%257Ctext%257CPoughkeepsieJournal.com%257Cs&amp;ct=ga&amp;cad=CAEQAhgAIAAoATAAOABAqdyx8QRIAVgBYgVlbi1VUw&amp;cd=fKvDP0DIYOo&amp;usg=AFQjCNFVGvCqlBKss3P5x-W7THfK2Kd8TA">Some seek adventure at midlife</a><br />
Poughkeepsie Journal<br />
Ellen Smith, a <strong>licensed clinical social worker</strong> and professional life coach in Poughkeepsie, said doing something new and exciting can be life-affirming. &#8220;When people move out of their comfort zone they&#8217;re really re-energizing themselves,&#8221; she said. &#8220;They&#8217;re really pushing themselves to learn skills.&#8221;</p>
<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.journaltimes.com/lifestyles/relationships-and-special-occasions/article_75c16598-b574-11e0-b2e0-001cc4c002e0.html&amp;ct=ga&amp;cad=CAEQAhgAIAAoATADOANAtN2x8QRIAVAAWABiBWVuLVVT&amp;cd=pvQmF_gHDEE&amp;usg=AFQjCNFhRNduJn4AYf9kQVB_bRM59PwJmQ">Life after hate: Former gang member gets chance to share story of violent past</a><br />
Journal Times<br />
And much of it seems to have come together by chance, according to the 42-year old, who has earned both bachelor&#8217;s and master&#8217;s degrees in <strong>social work</strong> since his release. &#8220;Life has been like that since I&#8217;ve gotten it together,&#8221; said Rangel.</p>
<p><a href="http://www.google.com/url?sa=X&amp;q=http://sfbayview.com/2011/open-letter-to-mayor-lee-about-violence-in-bayview-hunters-point/&amp;ct=ga&amp;cad=CAEQAhgAIAAoATAHOAdAt4C38QRIAVAAWABiBWVuLVVT&amp;cd=EUm8xV0-nks&amp;usg=AFQjCNFnZEJYdOT847WWPRxwMlxu-hKnBg">Open letter to Mayor Lee about violence in Bayview Hunters Point</a><br />
San Francisco Bay View<br />
2) Establish a preference for police academy candidates that have a <strong>social work</strong> degree, and require that all academy participants enroll in a San Francisco City College class on <strong>social work</strong>, in order to ensure that our law enforcement personnel are better attuned to social causes of crime and the spirit of social justice generally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/news-items-july-25-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Challenges Myth Asians Most Adjusted Minority Group</title>
		<link>http://www.socialworkersspeak.org/research/research-challenges-myth-asians-most-adjusted-minority-group.html</link>
		<comments>http://www.socialworkersspeak.org/research/research-challenges-myth-asians-most-adjusted-minority-group.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:55:52 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[Robert H. Keefe]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[University at Buffalo School of Social Work]]></category>
		<category><![CDATA[Wooksoo Kim]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=3859</guid>
		<description><![CDATA[University at Buffalo Social Work Professors Conducted Research]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/08/AsianAmericans.jpg"><img class="alignleft size-medium wp-image-3860" title="AsianAmericans" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/08/AsianAmericans-300x203.jpg" alt="" width="300" height="203" /></a>The myth that Asian Americans are the most well adjusted minority group in the United States is untrue, at least when it comes to health care, according to research from the <a href="http://www.socialwork.buffalo.edu/" target="_blank">University at Buffalo School of Social Work</a>.</p>
<p>Language and culture, health literacy, health insurance and immigrant status create vast differences in the quality of health care among Asian Americans, according to social work professors Wooksoo Kim and Robert H. Keefe.</p>
<p>&#8220;Asian Americans are considered a &#8216;model minority,&#8217; which prevents many Asian Americans from getting help when they need it, and this study addresses that issue,&#8221; Kim said. &#8220;There is a dire need to expand our knowledge regarding better health care services for Asian Americans.&#8221;</p>
<p>To learn more about the study, read <a href="http://sify.com/news/myth-of-the-well-adjusted-asian-american-defied-news-international-kitn4hihicc.html" target="_blank">this article </a>at sify.com or <a href="http://www.buffalo.edu/news/11649" target="_blank">this article </a>at the University at Buffalo news center.</p>
<p><strong><em>To find out more about how social workers help clients get better health care, visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Health &amp; Wellness Web page by </em></strong><a href="http://www.helpstartshere.org/health-wellness" target="_blank"><strong><em>clicking there</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/research-challenges-myth-asians-most-adjusted-minority-group.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Worker&#8217;s Push to Help the Sick Featured in Documentary</title>
		<link>http://www.socialworkersspeak.org/hollywood-connection/social-workers-push-to-help-the-sick-featured-in-documentary.html</link>
		<comments>http://www.socialworkersspeak.org/hollywood-connection/social-workers-push-to-help-the-sick-featured-in-documentary.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:01:50 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Hollywood Connection]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Aspen Times]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[Ted Bogosian]]></category>
		<category><![CDATA[Tina Staley]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=2107</guid>
		<description><![CDATA[Tina Staley's Pathfinder group helps cancer patients, others]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/02/Pathfinder.bmp"></a></p>
<div id="attachment_2111" class="wp-caption alignleft" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/02/tinastaley.jpg"><img class="size-thumbnail wp-image-2111" title="tinastaley" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/02/tinastaley-150x139.jpg" alt="" width="150" height="139" /></a><p class="wp-caption-text">Tina Staley. Photo courtesy of Duke University Health System.</p></div>
<p>Kudos to the <em>Aspen Times</em> in Colorado for <a href="http://www.aspentimes.com/article/20100211/NEWS/100219944/1077&amp;ParentProfile=1058" target="_blank">this article </a>on a documentary about social worker and National Association of Social Workers member Tina Staley.</p>
<p>After seeing the treatment her brother received for cancer, Staley started an organization in 2000 to provide more hands-on, caring services to people suffering from cancer and other conditions. She later teamed up with marriage and family counselor Kristin MacDermott and changed the organization&#8217;s name to Pathfinder.</p>
<p><a href="http://www.imdb.com/name/nm1388562/" target="_blank">Ted Bogosian</a>, a documentary filmmaker who has done work for PBS and HBO, filmed Staley&#8217;s story. &#8220;What Love Is: Pathfinders,&#8221; premiered in Aspen on Feb. 12 and Bogosian hopes it will eventually be shown at film festivals and on television.</p>
<p>&#8220;This film is about social change,&#8221; Staley said. &#8220;It&#8217;s about changing the way we look at health care in America, to a more human and caring way. Because we&#8217;re in an epidemic.&#8221;</p>
<p><em><strong>To learn more about how social workers such as Staley help people cope with illness, visit the NASW&#8217;s &#8220;Help Starts Here&#8221; Health &amp; Wellness Web page by <a href="http://www.helpstartshere.org/health-wellness" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/hollywood-connection/social-workers-push-to-help-the-sick-featured-in-documentary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Question: Do Hospital TV Shows Give Social Workers Key Role?</title>
		<link>http://www.socialworkersspeak.org/hollywood-connection/tv-question-do-hospital-tv-shows-give-social-workers-key-role.html</link>
		<comments>http://www.socialworkersspeak.org/hollywood-connection/tv-question-do-hospital-tv-shows-give-social-workers-key-role.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:23:05 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Hollywood Connection]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Miami Medical]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=1742</guid>
		<description><![CDATA[Social Workers Play Big Health Role]]></description>
			<content:encoded><![CDATA[<p class="mceTemp">
<dl id="attachment_1743" class="wp-caption alignleft" style="width: 154px;">
<dt class="wp-caption-dt"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/01/miamimedical.jpg"><img class="size-medium wp-image-1743  " title="miamimedical" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/01/miamimedical-300x236.jpg" alt="" width="144" height="113" /></a></dt>
<dd class="wp-caption-dd">Scene from Miami Medical.</dd>
</dl>
<p><strong>TV Question:</strong>  There are many hospital programs on TV and CBS is ready to release a new one, <a href="http://www.cbs.com/primetime/miami_trauma/" target="_blank">&#8220;Miami Medical,&#8221;</a> in April. Social workers play a vital role in health care. Do you think television programming reflects this?</p>
<p><strong><em>For more information on how social workers help people in health care and nursing home environments, visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; </em></strong><a href="http://www.helpstartshere.org/health-and-wellness" target="_blank"><strong><em>Health and Wellness</em></strong></a><strong><em> and </em></strong><a href="http://www.helpstartshere.org/seniors-and-aging" target="_blank"><strong><em>Seniors and Aging</em></strong></a><strong><em> Web pages.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/hollywood-connection/tv-question-do-hospital-tv-shows-give-social-workers-key-role.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Medical, Public Health Social Worker Makes 2010 Top Job List</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/medical-public-health-social-worker-makes-2010-top-job-list.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/medical-public-health-social-worker-makes-2010-top-job-list.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:12:04 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[US News & World Report]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=1738</guid>
		<description><![CDATA[U.S. News &#038; World Report Lists Careers That are Expected to Grow]]></description>
			<content:encoded><![CDATA[<div id="attachment_1739" class="wp-caption alignright" style="width: 272px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/01/bestcareers.jpg"><img class="size-full wp-image-1739" title="bestcareers" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/01/bestcareers.jpg" alt="" width="262" height="174" /></a><p class="wp-caption-text">Photo courtesy of U.S. News &amp; World Report.</p></div>
<p>Cheers to U.S. News &amp; World Report for <a href="http://www.usnews.com/money/careers/articles/2009/12/28/medical-and-public-health-social-worker.html" target="_blank">this article </a>that says medical and public health social work will be one of the fastest growing careers  in 2010 and beyond. Here&#8217;s an excerpt:</p>
<p style="padding-left: 30px;"><em>&#8220;Medical and public health social workers held 139,000 jobs in 2009. Over the next decade, that figure is expected to climb by 31,000, or more than 22 percent, a rate much faster than average. That&#8217;s because of the aging of the baby boomer generation, which is beefing up the need for social workers in nursing homes and in home healthcare settings.&#8221;</em></p>
<p><em>Q: Are you a social worker who works in a hospital or nursing home? Would you encourage more social work students and professional social workers to pursue this career path?</em></p>
<p><em><strong>To find out more about how social workers help provide services to senior citizens and help people maintain their health visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Web pages on Health &amp; Wellness by </strong><a href="http://www.helpstartshere.org/health-and-wellness" target="_blank"><strong>clicking here</strong></a><strong> and the Seniors &amp; Aging Web pages by </strong><a href="http://www.helpstartshere.org/seniors-and-aging" target="_blank"><strong>clicking here</strong></a><strong>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/medical-public-health-social-worker-makes-2010-top-job-list.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recession Adding Burden on Families with Disabled Kids</title>
		<link>http://www.socialworkersspeak.org/research/recession-deeping-financial-burden-on-families-with-disabled-kids.html</link>
		<comments>http://www.socialworkersspeak.org/research/recession-deeping-financial-burden-on-families-with-disabled-kids.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:39:47 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Susan Parish]]></category>
		<category><![CDATA[University of North Carolina]]></category>
		<category><![CDATA[Washington University in St. Louis]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=1277</guid>
		<description><![CDATA[Families May Struggle to Pay for Food, Housing]]></description>
			<content:encoded><![CDATA[<div id="attachment_1278" class="wp-caption alignleft" style="width: 110px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2009/12/Susan_Parish.jpg"><img class="size-full wp-image-1278" title="Susan_Parish" src="http://www.socialworkersspeak.org/wp-content/uploads/2009/12/Susan_Parish.jpg" alt="Susan Parish" width="100" height="145" /></a><p class="wp-caption-text">Susan Parish</p></div>
<p>The recession  is adding a greater financial burden to some of our nation&#8217;s most vulnerable families &#8212; those with disabled children.</p>
<p>More than a quarter of low-income families are spending three percent of their total household income on their disabled children&#8217;s health care needs, according to a study from social work researchers at the <a href="http://ssw.unc.edu/" target="_blank">University of North Carolina at Chapel Hill</a> and <a href="http://gwbweb.wustl.edu/Pages/Home.aspx">Washington University in St. Louis, Mo</a>. Read the full story <a href="http://www.newswise.com/articles/unc-study-suggests-financial-burden-deepening-for-families-with-disabled-children?ret=/articles/list&amp;category=medicine&amp;page=1&amp;search%5Bstatus%5D=3&amp;search%5Bsort%5D=date+desc&amp;search%5Bsection%5D=10&amp;search%5Bhas_multimedia%5D=" target="_blank">here</a>.</p>
<p>That adds up to about $1,200 a year for a family of four living at the federal poverty level, said Susan Parish, Ph.D., an associate professor at the UNC School of Social Work and lead study investigator. That may not sound like much, but is a big expense for poorer families, she said.</p>
<p>&#8220;The current recession makes the situation for families much worse,&#8221; said Parish, who is a member of the <a href="http://www.socialworkers.org/" target="_blank">National Association of Social Workers</a>. &#8221; We must consider what families are forgoing if they are spending such a high proportion of their income on their children.&#8221;</p>
<p>Some may be struggling to pay for housing and food, researchers said.</p>
<p><strong><em> </em></strong></p>
<p><strong><em>To find out how social workers help people with disabilities visit the NASW&#8217;s &#8220;Help Starts Here&#8221; </em></strong><a href="http://helpstartshere.org/default/tabid/186/language/en-US/Default.aspx" target="_blank"><strong><em>Disabilities Web page</em></strong></a><strong><em>. </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/recession-deeping-financial-burden-on-families-with-disabled-kids.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Washington Post Story on Emergency Room Care Spotlights Social Worker</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/washington-post-story-on-emergency-room-care-spotlights-social-worker.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/washington-post-story-on-emergency-room-care-spotlights-social-worker.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:30:36 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[Californ]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[frequent flier]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Kenny Farnsworth]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Niels Tangherlini]]></category>
		<category><![CDATA[paramedic]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=1139</guid>
		<description><![CDATA[Niels Tangherlini Created Program to Help People Who Overuse Ambulances, Emergency Roooms]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1143" class="wp-caption alignleft" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2009/12/tangherlini.jpg"><img class="size-thumbnail wp-image-1143" title="tangherlini" src="http://www.socialworkersspeak.org/wp-content/uploads/2009/12/tangherlini-150x150.jpg" alt="Niels Tangherlini. Photo by Luke Thomas, FogCityJournal.com" width="150" height="150" /></a><p class="wp-caption-text">Niels Tangherlini. Photo by Luke Thomas, FogCityJournal.com</p></div>
<p>Cheers to the <em>Washington Post Magazine</em> for its article on a &#8221;frequent flier,&#8221; a homeless man who repeatedly used ambulances and emergency rooms for basic medical care.</div>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/20/AR2009112003175.html?sid=ST2009112702107" target="_blank">&#8220;The Treatment of Kenny Farnsworth,&#8221; </a>also put a positive spotlight on California social worker Niels Tangherlini. Tangherlini is also a paramedic and wanted to find a solution for the &#8220;frequent flier&#8221; problem.</p>
<p>So in 2004 he formed a team of social workers, paramedics and nurse practioners to provide early treatment for San Francisco residents who overused emergency services.</p>
<p>Thanks to Tangherlini the top 911 users dropped their ambulance use by 80 percent in just a year and a half, the article said. Other cities are now duplicating his program.</p>
<p>&#8220;A lot of the problems these folks suffer from are things that are not fixable with an ambulance or emergency room,&#8221; Tangherlini said.</p>
<p><strong><em>Q: Social workers often work to find solutions to pressing issues  such as health care services and family counseling. Have you heard of more heroes such as Tangherlini who are creating valuable programs to serve their communities?</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/washington-post-story-on-emergency-room-care-spotlights-social-worker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Publication Looks at Role of Social Workers in Health Care</title>
		<link>http://www.socialworkersspeak.org/cheers-and-jeers/baton-rouge-publication-looks-at-role-of-social-workers-in-health-care.html</link>
		<comments>http://www.socialworkersspeak.org/cheers-and-jeers/baton-rouge-publication-looks-at-role-of-social-workers-in-health-care.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:10:19 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Cheers and Jeers]]></category>
		<category><![CDATA[Aming Doming]]></category>
		<category><![CDATA[Baton Rouge Business reporter]]></category>
		<category><![CDATA[Emmett Irwin]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[Stephanie Minvielle]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=1106</guid>
		<description><![CDATA[The United States will need almost 154,000 medical social workers by 2016]]></description>
			<content:encoded><![CDATA[<p>Take a look at this great article about the role of social workers in health care in the <a href="http://www.businessreport.com/" target="_blank">Baton Rouge Business Report</a>. The reporter interviewed social workers Emmett Irwin, Amy Doming and Stephanie Minvielle about why they love their work. Irwin is a National Association of Social Workers member.</p>
<p>The article said although unemployment has risen there is increased demand for medical social workers. To view the article click on the title below:</p>
<p><a href="http://www.socialworkersspeak.org/wp-content/uploads/2009/11/BatonRougeBusinessReport.pdf">Baton Rouge Business Report Article on Social Workers in Health Care</a></p>
<p><strong><em>And to find out more about the role of social workers in health care vist the NASW Health Web page by clicking </em></strong><a href="http://www.socialworkers.org/health.asp" target="_blank"><strong><em>here</em></strong></a><strong><em> .</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/cheers-and-jeers/baton-rouge-publication-looks-at-role-of-social-workers-in-health-care.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Health Care Bill Require Nurses Do Social Work?</title>
		<link>http://www.socialworkersspeak.org/media/will-health-care-bill-require-nurses-do-social-work.html</link>
		<comments>http://www.socialworkersspeak.org/media/will-health-care-bill-require-nurses-do-social-work.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:03:48 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economic security]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Social Work Reinvestment Act]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[Tom Head]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=1049</guid>
		<description><![CDATA[Blogger Says Congress Should Spend More on Social Workers]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1057" title="tomhead" src="http://www.socialworkersspeak.org/wp-content/uploads/2009/11/tomhead.jpg" alt="tomhead" width="85" height="85" />Blogger <a href="http://civilliberty.about.com/bio/Tom-Head-18335.htm" target="_blank">Tom Head </a>warns the Senate version of  health care reform legislation contains language that would require nurses do some duties social workers perform.</p>
<p>These tasks include doing home visits, reducing child abuse incidents, and helping families gain economic security. Head warns this is the wrong way to go and Congress could battle these problems by boosting spending on social services:</p>
<p style="padding-left: 30px;"><em>&#8220;Congress could address human services disparities more effectively if it adequately funded social work&#8211;but trying to subcontract social work through the health care system, creating a two-tiered system where nurses act like social workers but don&#8217;t have the power or the training to do the job right, is a recipe for disaster. It&#8217;s not even an efficient use of funds, when we consider the fact that nurses make substantially more money, on average, than social workers (an average of +/-$42,000/year versus +/-$33,000/year).&#8221;</em></p>
<p><strong>The National Association of Social Workers is also urging Congress pass the </strong><a href="http://www.socialworkreinvestment.org/" target="_blank"><strong>Dorothy I. Height and Whitney M. Young Jr. Social Work Reinvestment Act </strong></a><strong>(H.R. 795 and S. 686). The bill would help prevent a pending shortage of trained social workers.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/media/will-health-care-bill-require-nurses-do-social-work.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New York Times: When Money is Tight and You Need Mental Health Care, Go to a Social Worker</title>
		<link>http://www.socialworkersspeak.org/media/new-york-times-new.html</link>
		<comments>http://www.socialworkersspeak.org/media/new-york-times-new.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[clinical psychology]]></category>
		<category><![CDATA[graduate student]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Michael B. Friedman]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasw]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=943</guid>
		<description><![CDATA[National Association of Social Workers member Michael B. Friedman MSW is quoted in a recent New York Times article, &#8220;How to Find Mental Health Care When Money Is Tight.&#8221; Friedman said not all mental health problems such as worry over a job loss require a therapist. The story also recommended folks enlist the services of [...]]]></description>
