<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Workers Speak &#187; Research Round-Up</title>
	<atom:link href="http://www.socialworkersspeak.org/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialworkersspeak.org</link>
	<description>NASW Communications Network - Social Workers speak out on television, movies and other media</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inmates with Mental Illness Less Likely to Return to Jail</title>
		<link>http://www.socialworkersspeak.org/research/inmates-with-mental-illness-less-likely-to-return-to-jail.html</link>
		<comments>http://www.socialworkersspeak.org/research/inmates-with-mental-illness-less-likely-to-return-to-jail.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:52 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Amy Hall]]></category>
		<category><![CDATA[Case Western Reserve]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[inmate]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7609</guid>
		<description><![CDATA[Population may have more available services, social work researcher says]]></description>
			<content:encoded><![CDATA[<div id="attachment_7611" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/Chaingang.jpg"><img class="size-medium wp-image-7611" title="Chaingang" src="http://www.socialworkersspeak.org/wp-content/uploads/2012/01/Chaingang-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Prison inmates work outside in a chain gang. Photo courtesy of CNN.</p></div>
<p><span style="font-size: x-large;">A</span> prison inmate with a mental illness is less likely to commit another crime and return to jail than an inmate who does not have a mental illness or one who has a mental illness and also abuses drugs, according to a study from the <a href="http://msass.case.edu/" target="_blank">Mandel School of Applied Social Sciences</a> at Case Western Reserve University.</p>
<p>Case Western assistant social work professor Amy Hall said researchers took inmates from the Philadelphia jail system, one of the largest in the nation, and divided them into four groups.</p>
<p>The categories were those with severe mental illnesses, those with a substance abuse problem, those with dual problems of mental illness and substance abuse, and those with neither problem.</p>
<p>The study found that at the end of four years, 54 percent of inmates with severe mental illnesses returned to jail,  compared to 66 percent of those with substance abuse problems, 68 percent with mental illness and substance abuse issues, and 60 percent of those who did not have either problem.</p>
<p>More study is needed but the lower recidivism rate for those who are mentally ill could be a sign they can more readily get treatment than those with dual problems, Wilson said.</p>
<p>&#8220;These findings point to a possible need for more integrated services for mental and substance abuse, and more attention being paid generally to the ways that substance abuse involvement among people with serious mental illness complicates these individuals involvement with the criminal justice system,&#8221; she said.</p>
<p><a href="http://www.newsrx.com/health-articles/2867303.html" target="_blank">Click here</a> to read more about the study at NewsRx.com.</p>
<p><em><strong>To learn more about how social workers help people overcome mental illness and addictions visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Mind and Spirit web site by <a href="http://www.helpstartshere.org/mind-and-spirit" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/inmates-with-mental-illness-less-likely-to-return-to-jail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphones as important as food, drugs for homeless youth</title>
		<link>http://www.socialworkersspeak.org/research/cellphones-as-important-as-food-drugs-for-homeless-youth.html</link>
		<comments>http://www.socialworkersspeak.org/research/cellphones-as-important-as-food-drugs-for-homeless-youth.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:54:20 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Journal of Urban Health]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[USC School of Social Work]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7379</guid>
		<description><![CDATA[Mobile phones could be a way to extend services to this group]]></description>
			<content:encoded><![CDATA[<div id="attachment_7387" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/homelessteen.jpg"><img class="size-thumbnail wp-image-7387" title="homelessteen" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/homelessteen-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo courtesy of Mobiledia.</p></div>
<p>Homeless teenagers value having a cellphone as much as having food or drugs, according to a study from the <a href="http://sowkweb.usc.edu/" target="_blank">USC School of Social Work</a>.</p>
<p>The study raises the potential use of mobile technology to communicate with this vulnerable group and provide them with services, researchers said. In fact, social service agencies should offer homeless teens help in getting cellphones and paying cellphone bills, they said.</p>
<p>&#8220;It is a relatively easy structural way to get them off the streets,&#8221; said Eric Rice, lead author of the study.</p>
<p>The study was published in the December issue of the <a href="http://www.springer.com/public+health/journal/11524" target="_blank"><em>Journal of Urban Health</em></a>. You can also <a href="http://www.mobiledia.com/news/121748.html" target="_blank">click here</a> to read an article about the study at Mobiledia.</p>
<p><em><strong>To learn more about the valuable services social workers provide people from all walks of life, visit the National Association of Social Workers &#8220;Help Starts Here&#8221; consumer Website by <a href="http://www.helpstartshere.org/" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/cellphones-as-important-as-food-drugs-for-homeless-youth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide can be an issue even in elementary school</title>
		<link>http://www.socialworkersspeak.org/research/suicide-can-be-an-issue-even-in-elementary-school.html</link>
		<comments>http://www.socialworkersspeak.org/research/suicide-can-be-an-issue-even-in-elementary-school.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:57:08 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Jonathan Singer]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7231</guid>
		<description><![CDATA[Temple University researchers survey more than 400 social workers on the issue]]></description>
			<content:encoded><![CDATA[<div id="attachment_7232" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/suicide.jpg"><img class="size-thumbnail wp-image-7232" title="suicide" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/suicide-150x131.jpg" alt="" width="150" height="131" /></a><p class="wp-caption-text">Photo courtesy of Bee Media.</p></div>
<p>Contrary to popular belief, suicide is a problem that can occur even among elementary school-aged children, according to a new <a href="http://chpsw.temple.edu/ssa/home" target="_blank">Temple University </a>study.</p>
<p>University researchers surveyed more than 400 school social workers. Researchers found most suicide threats, hospitalizations, attempts and deaths happen among high school students.</p>
<p>However, the problem is also very apparent in elementary schools.</p>
<p>Forty percent of social workers in elementary schools said they had known of a suicide attempt that resulted in a hospitalization while seven percent said the suicidal child died.</p>
<p>&#8220;What&#8217;s true is that adolescents are more likely to make attempts, but kids at the elementary school level are making suicide attempts, and some of them are being hospitalized for suicidal behavior,&#8221; National Association of Social Workers and Temple University assistant social work professor Jonathan Singer said.</p>
<p>You can read a news report about the study on the WHYY Website by <a href="http://www.newsworks.org/index.php/homepage-feature/item/30913" target="_blank">clicking here</a>.</p>
<p><em><strong>Singer developed a Website with the Philadelphia Mural Arts Program that he hopes will be a virtual support community for people who have been affected by suicide. To learn more <a href="http://news.temple.edu/news/professor-designs-website-offering-support-families-dealing-suicide" target="_blank">click here</a>. And to find out how social workers try to prevent suicide visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Suicide Prevention Website by <a href="http://www.helpstartshere.org/mind-and-spirit/suicide-prevention" target="_blank">clicking here</a>.</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/suicide-can-be-an-issue-even-in-elementary-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children of Military Families Need More Help from Schools</title>
		<link>http://www.socialworkersspeak.org/research/children-of-military-families-need-more-help-from-schools.html</link>
		<comments>http://www.socialworkersspeak.org/research/children-of-military-families-need-more-help-from-schools.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:41:27 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[Ron Astor]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[USC School of Social Work]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7193</guid>
		<description><![CDATA[Recommendation comes from research review from USC School of Social Work, others]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_7195" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/militarykids.jpg"><img class="size-thumbnail wp-image-7195" title="militarykids" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/12/militarykids-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo courtesy of Home Post.</p></div>
<p>Public schools should try to help ease the burdens faced by children of military families during war, including frequent deployments and absent parents, according to a research review from the <a href="http://sowkweb.usc.edu/" target="_blank">USC School of Social Work</a>, San Diego State University and Bar-Ilan University in Israel.</p>
<p>&#8220;Some of the recent studies that have come out show that the deployments are really, really causing tremendous impact on the children,&#8221; said National Association of Social Workers member Ron Astor, DSW, said in <a href="http://www.scpr.org/news/2011/12/02/30149/usc-report-seeks-shed-light-military-kids-public-s/" target="_blank">this article </a>posted on the Southern California Public Radio Website.</p>
<p>Astor collaborated on a video that demonstrates what military children experience. One child in the video talks about being home alone with no one to help him with homework while another speaks about moving seven or eight times as his parent took on new assignments.</p>
<p>Astor said the research review shows public school teachers, counselors and even classmates should give specific support to children of the military.</p>
<p> Only 86,000 of 1.2 million children of military service members attend Department of Defense schools. Most attend public or charter schools.</p>
<p><em><strong>To learn more about how social workers help people in the military visit NASW&#8217;s &#8220;Help Starts Here&#8221; Veterans Affairs Website by <a href="http://www.helpstartshere.org/kids-families/veteran-affairs" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/children-of-military-families-need-more-help-from-schools.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gay Straight Alliances Help LBGT Youth</title>
		<link>http://www.socialworkersspeak.org/research/gay-straight-alliances-help-lbgt-youth.html</link>
		<comments>http://www.socialworkersspeak.org/research/gay-straight-alliances-help-lbgt-youth.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:56:21 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Caitlin Ryan]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gay straight alliance]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social worker]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7131</guid>
		<description><![CDATA[Study: LGBT youth who attend schools with alliances report better mental health]]></description>
			<content:encoded><![CDATA[<div id="attachment_7132" class="wp-caption alignright" style="width: 236px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/11/GSA.jpg"><img class="size-medium wp-image-7132" title="GSA" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/11/GSA-226x300.jpg" alt="" width="226" height="300" /></a><p class="wp-caption-text">Students from the gay straight alliance at Mason High School in Michigan.</p></div>
<p>Lesbian, gay, transgender and bisexual youth who attend high schools with gay-straight alliances (GSAs) have better mental health and are more likely to graduate and go to college, according to a study co-authored by National Association of Social Workers member Caitlin Ryan.</p>
<p>&#8220;This new study on the benefits of GSAs to health and education adds to our growing understanding of the importance of social environments and the need to provide institutional support for LGBT youth to promote well-being in adulthood,&#8221; Ryan, MSW, PhD, ACSW.</p>
<p>Ryan is director of the San Francisco-based <a href="http://familyproject.sfsu.edu/home">Family Acceptance Project</a>, a group that advocates for LGBT youth.</p>
<p>To get the full study <a href="http://www.tandfonline.com/doi/abs/10.1080/10888691.2011.607378" target="_blank">click here</a>.</p>
<p><strong><em>The National Association of Social Workers also supports equal treatment for all, including members of the LGBT community. To find out more <a href="http://www.socialworkers.org/diversity/default.asp" target="_blank">click here </a>to visit the association&#8217;s Diversity and Equity Web page.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/gay-straight-alliances-help-lbgt-youth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly LGBT People Have Special Health Needs</title>
		<link>http://www.socialworkersspeak.org/research/elderly-lgbt-people-have-special-health-needs.html</link>
		<comments>http://www.socialworkersspeak.org/research/elderly-lgbt-people-have-special-health-needs.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:32:25 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HealthCanal.com]]></category>
		<category><![CDATA[Karen Fredriksen-Goldsen]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[University of Washington School of Social Work]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=7052</guid>
		<description><![CDATA[Study says population more prone to disabilities, depression]]></description>
			<content:encoded><![CDATA[<div id="attachment_7053" class="wp-caption alignright" style="width: 220px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/11/elderlygay.jpg"><img class="size-full wp-image-7053" title="elderlygay" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/11/elderlygay.jpg" alt="" width="210" height="163" /></a><p class="wp-caption-text">Photo courtesy of SAGE.</p></div>
<p>Special intervention and prevention strategies should be developed to help elderly LGBT people, according to a study from the <a href="http://socialwork.uw.edu/" target="_blank">University of Washington School of Social Work</a>.</p>
<p>According to <a href="http://www.healthcanal.com/geriatrics-aging/23474-LGBT-seniors-face-harder-old-age-national-study-finds.html" target="_blank">this article </a>in HealthCanal.com, elderly LGBT individuals are more prone to suffer from depression, disabilities and loneliness than heterosexuals of the same age group. They are also more likely to binge drink and smoke.</p>
<p>National Association of Social Workers member and University of Washington professor Karen Fredriksen-Goldsen, DSW, ACSW, led the study. Researchers surveyed 2,560 lesbian, gay, bisexual and transgender people aged 50-95 across the nation. The population of this group is expected to double to more than 4 million by 2030.</p>
<p>&#8220;The higher rates of aging and health disparities among lesbian, gay, bisexual, and transgender older adults is a major concern for public health,&#8221; Fredriksen-Goldsen said.</p>
<p>Fredriksen-Goldsen presented some of the study&#8217;s findings on Nov. 9 at a Congressional LGBT Equality Caucus in Washington, D.C.</p>
<p><em><strong>Social workers are committed to equal treatment for all, including LGBT individuals. To learn more visit NASW&#8217;s Diversity and Equity Web page by <a href="http://www.socialworkers.org/diversity/default.asp" target="_blank">clicking here</a>. Social workers also advocate for better healthcare for the elderly. To learn more visit NASW&#8217;s &#8220;Help Starts Here&#8221; Seniors &amp; Aging Website by <a href="http://www.helpstartshere.org/seniors-aging" target="_blank">clicking here</a>.</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/elderly-lgbt-people-have-special-health-needs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improv Theater Helping People with Alzheimer&#8217;s</title>
		<link>http://www.socialworkersspeak.org/research/improv-theater-helping-people-with-alzheimers.html</link>
		<comments>http://www.socialworkersspeak.org/research/improv-theater-helping-people-with-alzheimers.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:21:27 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Darby Morhardt]]></category>
		<category><![CDATA[Feinberg School of Medicine]]></category>
		<category><![CDATA[Good Morning America]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Mary O'Hara]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[WBEZ 91.5]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=6565</guid>
		<description><![CDATA[Social Workers Involved in Northwestern University Research]]></description>
			<content:encoded><![CDATA[<div id="attachment_6566" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/08/wolfgang.jpg"><img class="size-medium wp-image-6566" title="wolfgang" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/08/wolfgang-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Mary Beth Roth says the Northwestern University program has helped her husband Wolfgang, who has Alzheimer&#39;s Disease. Photo courtesy of ABC&#39;s Good Morning America.</p></div>
<p>Northwestern University researchers are testing whether spur-of-the-moment, improvisational theater could improve the well-being of Alzheimer&#8217;s Disease sufferers, according to this <a href="http://www.npr.org/2011/08/15/139585522/improv-for-alzheimer-s-a-sense-of-accomplishment#commentBlock" target="_blank">news article and audio segment </a>on NPR.com.</p>
<p>National Association of Social Workers member Darby Morhardt, a research associate professor at Northwestern, is taking part in the project. And Mary O&#8217;Hara, a social worker at the university&#8217;s <a href="http://www.feinberg.northwestern.edu/" target="_blank">Feinberg School of Medicine</a> Cognitive Neurology and Alzheimer&#8217;s Disease Center, is also involved.</p>
<p>&#8220;Improv is all about being in the moment, which for someone with memory loss, that is a very safe place,&#8221; O&#8217;Hara said. &#8220;Maybe thinking about the past and trying to remember makes the person a little anxious or even a bit sad because their memory is failing. And maybe thinking about the future too much is also anxiety-provoking. So being in the moment is such a safe and a good place to be.&#8221;</p>
<p>Researchers said the improvisational exercises will not stop or slow the progress of Alzheimer&#8217;s Disease. However, they could improve the lives of early-stage patients.</p>
<p>&#8220;We&#8217;re asking people to tell us how they&#8217;re feeling about their physical health, their mood,&#8221; Morhardt said. &#8221;How do they feel about their memory? How did they feel about their family, about their relationships? And also, how do they feel about their current situation as a whole and their life as a whole?&#8221;</p>
<p><em>There are other news articles about the Northwestern University improvisational theater program. <a href="http://www.nytimes.com/2010/08/08/health/08cncalzheimers.html" target="_blank">Click here</a> to read a recent New York Times article; <a href="http://www.wbez.org/episode-segments/2011-05-25/healthy-dose-laughter-patients-suffering-memory-loss-87012" target="_blank">click here </a>to read an article on on Chicago&#8217;s WBEZ91.5 Web site; and<a href="http://abcnews.go.com/Health/AlzheimersCommunity/alzheimers-disease-improv-helps-patients-live-moment/story?id=14307386" target="_blank"> click here </a>to read an item on the treatment on ABC&#8217;s Good Morning America Website.</em></p>
<p><em><strong>To learn more about how social workers help the elderly and people living with mental disorders visit NASW&#8217;s &#8220;Help Starts Here&#8221; consumer Website by <a href="http://www.helpstartshere.org/" target="_blank">clicking here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/improv-theater-helping-people-with-alzheimers.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Makes Social Workers Happy?</title>
		<link>http://www.socialworkersspeak.org/research/what-makes-social-workers-happy.html</link>
		<comments>http://www.socialworkersspeak.org/research/what-makes-social-workers-happy.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:08:06 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Edmonton Journal]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[John Graham]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University of Calgary]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=5523</guid>
		<description><![CDATA[According to Canadian Study, Flexible Schedules, Work-Life Balance, Strong Support]]></description>
			<content:encoded><![CDATA[<div id="attachment_5524" class="wp-caption alignright" style="width: 185px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/04/johngraham.jpg"><img class="size-full wp-image-5524" title="johngraham" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/04/johngraham.jpg" alt="" width="175" height="225" /></a><p class="wp-caption-text">John Graham. Photo courtesy of the University of Calgary.</p></div>
<p>Fifteen percent of social workers in the United States left the profession each year between 1992 and 2001, a far higher rate than that of teachers or nurses.</p>
<p>So  John Graham, a professor of social work at the <a href="http://fsw.ucalgary.ca/" target="_blank">University of Calgary</a>, decided to look at what factors make social workers happy and willing to continue the valuable work they do, according to <a href="http://www.edmontonjournal.com/health/What+makes+social+workers+happy/4587815/story.html" target="_blank">this article</a> in the <em>Edmonton Journal</em>.</p>
<p>Graham and his team sent out a survey to 2,500 social workers in the province of Alberta and got 700 responses. He found that social workers who were the happiest  had flexible work schedules, a good work-life balance and strong behind-the-scenes support to do their jobs well.</p>
<p>The goal is to have employers take the findings and work with organizations to improve work conditions for social workers, some of whom struggle under heavy caseloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/what-makes-social-workers-happy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Shows Trauma Can Be Shared Experience</title>
		<link>http://www.socialworkersspeak.org/research/study-shows-trauma-can-be-shared-experience.html</link>
		<comments>http://www.socialworkersspeak.org/research/study-shows-trauma-can-be-shared-experience.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:08:12 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[Carol Tosone]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[NY1]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=5414</guid>
		<description><![CDATA[NYU Social Work Professor Carol Tosone Surveyed Clinicians Who Worked During Sept. 11 Attack]]></description>
			<content:encoded><![CDATA[<div id="attachment_5415" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/03/caroltosone.jpg"><img class="size-medium wp-image-5415" title="caroltosone" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/03/caroltosone-300x239.jpg" alt="" width="300" height="239" /></a><p class="wp-caption-text">Carol Tosone. Screenshot courtesy of NY1.</p></div>
<p>Carol Tosone, an associate professor of social work at <a href="http://www.nyu.edu/socialwork/" target="_blank">NYU</a>, lived through the September 11, 2001 terrorist attack and is still spooked by the sound of planes flying overhead.</p>
<p>She wondered whether other social workers and mental health providers who treated 9-11 victims shared similar trauma.</p>
<p>So she did a survey of 500 clinicians who were in Midtown and Lower Manhattan during the attacks. That study proved many share trauma with the people they are treating, according to <a href="http://manhattan.ny1.com/content/top_stories/136113/9-11-a-decade-later--study-finds-shared-trauma-still-a-factor" target="_blank">this article and television news clip </a>on NY1.</p>
<p>Tosone hopes her study, which is being replicated in New Orleans among clinicians who counseled flood survivors, will help prepare social workers and others to work in disasters and other traumatic situations.</p>
<p>&#8220;We need to refortify clinicians,&#8221; said Tosone, who is also a member of the National Association of Social Workers.</p>
<p><em><strong>To learn more about how social workers help survivors of disasters<a href="http://www.helpstartshere.org/mind-and-spirit/grief-and-loss/grief-and-loss-how-social-workers-help-social-workers-make-a-difference-hurricane-katrina.html" target="_blank"> click here </a>to visit NASW&#8217;s &#8220;Help Starts Here&#8221; and read about how California social worker Dina Ortiz, LCSW, traveled to the Gulf Coast to help victims of Hurricane Katrina.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/study-shows-trauma-can-be-shared-experience.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NASW Research Journal: More Training Needed to Handle Difficult Situations</title>
		<link>http://www.socialworkersspeak.org/research/study-more-training-needed-to-handle-difficult-situations.html</link>
		<comments>http://www.socialworkersspeak.org/research/study-more-training-needed-to-handle-difficult-situations.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:21:15 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bob Shapell School of Social Work]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[LaTrobe University]]></category>
		<category><![CDATA[NASW Publications]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[Research Journal]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=5029</guid>
		<description><![CDATA[Study Examined Accounts from 130 Israeli Social Workers]]></description>
			<content:encoded><![CDATA[<p style="font-size: 14px;"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2011/02/violencevictim.jpg"><img class="alignright size-thumbnail wp-image-5032" title="violencevictim" src="http://www.socialworkersspeak.org/wp-content/uploads/2011/02/violencevictim-150x150.jpg" alt="" width="150" height="150" /></a>Social workers need training to deal with difficult or violent clients and manage their feelings to protect themselves mentally from such outbursts, according to an article in the current issue of the National Association of Social Workers&#8217; <em>Social Work Research Journal</em>.</p>
