<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Workers Speak &#187; Research Round-Up</title>
	<atom:link href="http://www.socialworkersspeak.org/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialworkersspeak.org</link>
	<description>NASW Communications Network - Social Workers speak out on television, movies and other media</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Financial Education Benefits Domestic Violence Victims</title>
		<link>http://www.socialworkersspeak.org/research/financial-education-benefits-domestic-violence-victims.html</link>
		<comments>http://www.socialworkersspeak.org/research/financial-education-benefits-domestic-violence-victims.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:19:25 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Judy Postmus]]></category>
		<category><![CDATA[National Association o f Social Workers]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=3704</guid>
		<description><![CDATA[Economics Can Be Form of Abuse ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3706" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/07/judypostmus.jpg"><img class="size-thumbnail wp-image-3706" title="judypostmus" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/07/judypostmus-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Judy Postmus. Photo courtesy of Rutgers University.</p></div>
<p>Victims of economic abuse are better able to manage finances after taking a money management curriculum, according to an exploratory study from the Rutgers University School of Social Work&#8217;s <a href="http://socialwork.rutgers.edu/CentersandPrograms/VAWC.aspx" target="_blank">Center on Violence Against Women and Children</a>.</p>
<p>Abusers often use economic methods, including running up credit card debt and withholding paychecks, to control victims. Victims of domestic abuse can also be reluctant to leave because of money.</p>
<p>The center studied 120 women and one man who completed their &#8220;Moving Forward Through Money Management&#8221; curriculum. The curriculum gave participants more confidence in handling finances. For instance, 88 percent of participants set financial goals for themselves after taking the course.</p>
<p>The exploratory study highlights a trend that needs more attention, researchers said. &#8220;Ask people about abuse and economics abuse is way down on the list,&#8221; said Judy Postmus, an assistant professor at the Rutgers social work school, director of the Center on Violence Against Women and Children, and <a href="http://www.socialworkers.org">National Association of Social Workers </a>member.</p>
<p>To read a press release on the study <a href="http://news.rutgers.edu/medrel/research/for-domestic-violenc-2010071" target="_blank">click here </a>and to read a myCentralJersey.com article on the study <a href="http://www.mycentraljersey.com/article/20100725/NEWS/100726018/Rutgers-professor-studies-economic-abuse-as-tactic-to-control-women-in-relationship" target="_blank">click here</a>.</p>
<p><strong><em>To learn more about how social workers help domestic violence victims visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Domestic Violence Web page by </em></strong><a href="http://www.helpstartshere.org/kids-and-families/family-safety/domestic-violence-how-social-workers-help.html" target="_blank"><strong><em>clicking here</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/financial-education-benefits-domestic-violence-victims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Worker&#8217;s Research Improved Child Welfare</title>
		<link>http://www.socialworkersspeak.org/research/social-workers-research-improved-child-welfare.html</link>
		<comments>http://www.socialworkersspeak.org/research/social-workers-research-improved-child-welfare.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:18:07 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[Richard Barth]]></category>
		<category><![CDATA[Social for Social Work and Research]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[University of Maryland School of Social Work]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=3357</guid>
		<description><![CDATA[Richard Barth's Work Has Influenced Foster Care Legislation]]></description>
			<content:encoded><![CDATA[<div id="attachment_3358" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-3358" title="richardbarth" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/06/richardbarth-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Richard Barth. Photo by Peter Howard.</p></div>
<p>National Association of Social Workers member Richard Barth&#8217;s research has helped lawmakers improve child welfare, according to <a href="http://chronicle.com/article/A-Social-Work-Scholars-Res/66052/" target="_blank">this article </a>in the <em>Chronicle of Higher Education</em>.</p>
<p>Barth, dean and a professor of social work at the<a href="http://www.ssw.umaryland.edu/" target="_blank"> University of Maryland at Baltimore</a>, this year earned the distinguished-achievement award from the <a href="http://www.sswr.org/" target="_blank">Society for Social Work and Research</a>.</p>
<p>His research helped persuade Congress to pass legislation to remove barriers that prevent parents from adopting children from another race. Barth&#8217;s work on homelessness among former foster children also influenced legislation to extend financial support to children who are not ready to leave home at 18.</p>
<p>Barth and his wife, who is also a social worker, adopted two children. His experiences in the child welfare system on a personal level helped shape his career and research.</p>
<p>&#8220;Being a client as well as a professor is both humbling and identifies areas where you realize there are major gaps,&#8221; Barth said.</p>
<p><strong><em>To learn more about how social workers such as Richard Barth help children visit NASW&#8217;s &#8220;Help Starts Here&#8221; Adoptions and Foster Care Web page by </em></strong><a href="http://www.helpstartshere.org/kids-families/adoptions-and-foster-care" target="_blank"><strong><em>clicking here</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/social-workers-research-improved-child-welfare.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Seeks Ways to Keep Women Out of Prison</title>
		<link>http://www.socialworkersspeak.org/research/study-seeks-ways-to-keep-women-out-of-prison.html</link>
		<comments>http://www.socialworkersspeak.org/research/study-seeks-ways-to-keep-women-out-of-prison.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:29:04 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[femaile]]></category>
		<category><![CDATA[George Higgins]]></category>
		<category><![CDATA[Kent School of Social Work]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Linda Bledsoe]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Seana Golder]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[University of Louisville]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=3349</guid>
		<description><![CDATA[Kentucky's University of Louisville Social Work School Leading Research]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_3350" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/06/UniversityofLouisville.jpg"><img class="size-medium wp-image-3350" title="UniversityofLouisville" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/06/UniversityofLouisville-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">University of Louisville researchers Seana Golder (left) and Linda Bledsoe (right) from the Kent Social Work School and George Higgins. Photo courtesy of the Courier-Journal.</p></div>
</div>
</div>
<p>Researchers from the <a href="http://louisville.edu/kent/" target="_blank">University of Louisville Kent School of Social Work </a>and <a href="http://www.uky.edu/" target="_blank">University of Kentucky </a>will study ways to keep women out of prison.</p>
<p>The project, called &#8220;The Women&#8217;s Health Research Study,&#8221; will look at how incarcerated women were affected by victimization, including physical and sexual abuse, according to <a href="http://www.courier-journal.com/article/20100628/NEWS01/6280372/Study+to+explore+influences+on+women+offenders" target="_blank">this article </a>in the <em>Courier-Journal</em>.</p>
<p>&#8220;This is a big study, but it&#8217;s going to give us a lot of information that we just don&#8217;t have,&#8221; said  George Higgins, an associate professor in justice administration at University of Louisville.</p>
<p>A $1.5 million federal grant will fund the project. The team will begin recruiting women in the Louisville area in the next few weeks and hopes to examine 400 women on probabation and parole.</p>
<p>There were almost 115,000 women in federal and state correctional institutions as of June 2009, up 23 percent from 2000, according <a href="http://bjs.ojp.usdoj.gov/content/pub/pdf/pim09st.pdf" target="_blank">to this </a>Bureau of Justice Statistics report. About 2,200 women are jailed in Kentucky and another 15,000 are on probation or parole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/study-seeks-ways-to-keep-women-out-of-prison.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay, Lesbian Couples Fit to Adopt</title>
		<link>http://www.socialworkersspeak.org/research/gay-lesbian-couples-fit-to-adopt.html</link>
		<comments>http://www.socialworkersspeak.org/research/gay-lesbian-couples-fit-to-adopt.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:58:56 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[East Carolina University]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University of Texas School of Social Work Arlington]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=3205</guid>
		<description><![CDATA[Study Done by Researchers from Two Social Work Schools]]></description>
			<content:encoded><![CDATA[<div id="attachment_3206" class="wp-caption alignleft" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/06/gay-adoption.jpg"><img class="size-thumbnail wp-image-3206" title="gay-adoption" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/06/gay-adoption-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo courtesy of AskMen.com</p></div>
<p>A study done by researchers from two social work schools shows gay couples are just as fit to adopt as heterosexual ones, according to <a href="http://www.ottawacitizen.com/life/couples+adopt+heterosexuals/2033532/story.html" target="_blank">this article </a>in the <em>Ottawa Citizen</em>.</p>
<p>Paige Averett, an assistant professor of social work at <a href="http://www.ecu.edu/che/socw/" target="_blank">East Carolina University</a>, Blace Nalavany also from East Carolina, and Scott Ryan, dean of the <a href="http://www.uta.edu/ssw/" target="_blank">University of Texas School of Social Work Arlington</a> and <a href="http://www.socialworkers.org" target="_blank">National Association of Social Workers </a>member, interviewed 1,400 couples from around the nation, including 155 gay and lesbian parents.</p>
<p>They found sexual orientation had no bearing on the emotional development of adopted children. What mattered far more to the children&#8217;s well being was whether parents were satisfied with the adoption process, had a stable income and functioned well as a family.</p>
<p><strong><em>To learn more about gay and lesbian adoptions and find out how social workers help families adopt, visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; Web page on this issue by </em></strong><a href="http://www.helpstartshere.org/current-trends/adoption-by-gay-and-lesbian-adults-and-couples.html" target="_blank"><strong><em>clicking here</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/gay-lesbian-couples-fit-to-adopt.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV to Watch: Social Worker&#8217;s Research Cited at White House Forum on Black Men, HIV/AIDS</title>
		<link>http://www.socialworkersspeak.org/research/tv-to-watch-social-workers-research-cited-at-white-house-on-hivaids-and-black-men.html</link>
		<comments>http://www.socialworkersspeak.org/research/tv-to-watch-social-workers-research-cited-at-white-house-on-hivaids-and-black-men.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:14:15 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Darrell Wheeler]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[Hunter College School of Social Work]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=3179</guid>
		<description><![CDATA[Darrell Wheeler is an associate dean at Hunter College School of Social Work]]></description>
			<content:encoded><![CDATA[<div id="attachment_3180" class="wp-caption alignleft" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/06/darrellwheeler.jpg"><img class="size-thumbnail wp-image-3180" title="darrellwheeler" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/06/darrellwheeler-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Darrell Wheeler at the White House conference on black men and HIV/AIDS.</p></div>
<p>Darrell Wheeler of <a href="http://www.hunter.cuny.edu/socwork/" target="_blank">Hunter College School of Social Work</a> recently attended a White House Office of National AIDS Policy conference on HIV/AIDS among African American men.</p>
<p>Wheeler, PHD, MPH, is associate dean for research and community partnerships and an associate professor at the social work school. He is also a member of the <a href="http://www.socialworkers.org" target="_blank">National Association of Social Workers</a>.</p>
<p>&#8220;It was an honor to be invited, and even more so when during the course of the presentation my research was cited and I had an opportunity to speak at the microphone,&#8221; Wheeler said via email. &#8221;The entire program is very illuminating and might be of interest to you.&#8221;</p>
<p>CSPAN covered the four-hour conference. To watch it<a href="http://www.c-span.org/Watch/Media/2010/06/02/HP/A/33686/White+House+Meeting+on+Black+Men+and+HIVAIDS.aspx" target="_blank"> click here</a>. Wheeler&#8217;s research is cited at minute 18:35 and he addresses the panel at 1:46:00.</p>
<p><strong><em>To learn more about HIV/AIDS and how social workers help clients with the disease visit the National Association of Social Workers&#8217; &#8220;Help Starts Here&#8221; HIV/AIDS Web pages by </em></strong><a href="http://www.helpstartshere.org/health-and-wellness/hiv-aids" target="_blank"><strong><em>clicking here</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/tv-to-watch-social-workers-research-cited-at-white-house-on-hivaids-and-black-men.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASW Research Journal: Families with Adults with Disabilities Fall Behind Economically</title>
		<link>http://www.socialworkersspeak.org/research/nasw-research-journal-families-with-adults-with-disabilities-fall-behind-economically.html</link>
		<comments>http://www.socialworkersspeak.org/research/nasw-research-journal-families-with-adults-with-disabilities-fall-behind-economically.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:35:47 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Americans with Disabilities Act]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[school of social work]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Social Work Research journal]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University of Haifa]]></category>
		<category><![CDATA[University of North Carolina Chapel Hill]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=3133</guid>
		<description><![CDATA[Disparities Persist Despite Passage of Americans with Disabilities Act]]></description>
			<content:encoded><![CDATA[<div id="attachment_3134" class="wp-caption alignright" style="width: 310px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/06/disabledworking.jpg"><img class="size-medium wp-image-3134" title="disabledworking" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/06/disabledworking-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">A disabled office worker. Photo courtesy of Equality 2025.</p></div>
<p>Households that have an adult with a disability have substantially lower income and net worth than those without, according to a study published in the June issue of National Association of Social Worker&#8217;s <a href="http://puck.naswpressonline.org/vl=1045494/cl=18/nw=1/rpsv/cw/vhosts/nasw/10705309/latest.htm" target="_blank"><em>Social Work Research Journal</em> </a>(Volume 34 No. 2).</p>
<p>The income and net worth disparity between households with an adult with a disability and those without persists, regardless of the family structure (married couple, single parent etc.).</p>
<p>The study shows that adults with disabilities continue to fall behind their peers when it comes to economic well being almost two decades after passage of the <a href="http://www.ada.gov/" target="_blank">Americans with Disabilities Act</a>.</p>
<p>The study was done by researchers at the <a href="http://ssw.unc.edu/" target="_blank">University of North Carolina Chapel Hill School of Social Work </a>and the <a href="http://hw.haifa.ac.il/social/english/" target="_blank">University of Haifa, Mount Carmel, School of Social Work, Social Welfare and Social Planning  </a>in Israel.</p>
<p><strong><em>The National Association of Social Workers offers members an array of cutting-edge publications. To subscribe to Social Work Research or purchase other NASW books and journals visit the NASW Press Web page by </em></strong><strong><em><a href="http://www.naswpress.org/" target="_blank">clicking here</a></em></strong><strong><em>.</em></strong></p>
<p><script src="http://w.sharethis.com/button/sharethis.js#publisher=7ef942c4-6955-404f-85a1-26fb0aea18c1&amp;type=wordpress&amp;headerTitle=I'm%20the%20header" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/nasw-research-journal-families-with-adults-with-disabilities-fall-behind-economically.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actress Dana Plato&#8217;s Son Also Commits Suicide</title>
		<link>http://www.socialworkersspeak.org/research/actress-dana-platos-son-also-commits-suicide.html</link>
		<comments>http://www.socialworkersspeak.org/research/actress-dana-platos-son-also-commits-suicide.html#comments</comments>
		<pubDate>Fri, 14 May 2010 16:34:49 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Dana Plato]]></category>
		<category><![CDATA[Diff'rent Strokes]]></category>
		<category><![CDATA[Help Starts Here]]></category>
		<category><![CDATA[Holly Wilcox]]></category>
		<category><![CDATA[Johns Hopkins Children's Center]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[Suicide Prevention Action Network USA]]></category>
		<category><![CDATA[Tyler Lambert]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=3000</guid>
		<description><![CDATA[Study says Children of Suicide More Likely to Take Own Lives]]></description>
			<content:encoded><![CDATA[<div id="attachment_3001" class="wp-caption alignleft" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/05/danaplato.jpg"><img class="size-thumbnail wp-image-3001" title="danaplato" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/05/danaplato-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Dana Plato. Photo courtesy of CNN.</p></div>
<p>Tyler Lambert, 25, son of &#8220;Diff&#8217;rent Strokes&#8221; actress <a href="http://en.wikipedia.org/wiki/Dana_Plato" target="_blank">Dana Plato</a>, committed suicide this month almost 11 years to the day after his mother killed herself by drug overdose, according to <a href="http://www.cnn.com/2010/SHOWBIZ/TV/05/13/dana.plato.son.commits.suicide.ppl/index.html?iref=allsearch" target="_blank">this CNN article</a>.</p>
<p>The death of two close family members from suicide may be more common than you think. The <a href="http://www.hopkinschildrens.org/" target="_blank">Johns Hopkins Children&#8217;s Center </a>recently did a study that shows people who were children or adolescents when their parents committed sucide are more likely to commit suicide as well.</p>
<p>&#8220;It appears from our results that all factors &#8212; developmental, environmental and genetic &#8212; are important,&#8221; lead author Holly Wilcox said in a <a href="http://www.cnn.com/2010/HEALTH/04/21/suicide.children.hereditary/index.html" target="_blank">CNN article </a>about the study.</p>
<p><strong><em>Social workers often help families cope with grief. To learn more visit the </em></strong><a href="http://www.socialworkers.org"><strong><em>National Association of Social Workers&#8217; </em></strong></a><strong><em>&#8220;Help Starts Here&#8221; Grief and Loss Web page by </em></strong><a href="http://www.helpstartshere.org/mind-and-spirit/grief-and-loss" target="_blank"><strong><em>clicking here</em></strong></a><strong><em>. And to get information on how to prevent suicides visit the Suicide Prevention Action Network USA by </em></strong><a href="http://www.spanusa.org/" target="_blank"><strong><em>clicking here</em></strong></a><strong><em>.</em></strong></p>
<p><strong><em>Q: Social workers, when you help suicide survivors deal with grief  are you aware odds are higher other family members may commit suicide? Do  you try to address this trend in counseling?</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/actress-dana-platos-son-also-commits-suicide.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Culturally Sensitive Care Helps Hispanic Diabetes Patients Suffering From Depression</title>
		<link>http://www.socialworkersspeak.org/research/culturally-sensitive-care-helps-hispanic-diabetes-patients-suffering-from-depression.html</link>
		<comments>http://www.socialworkersspeak.org/research/culturally-sensitive-care-helps-hispanic-diabetes-patients-suffering-from-depression.html#comments</comments>
		<pubDate>Tue, 04 May 2010 14:06:39 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Kathleen Ell]]></category>
		<category><![CDATA[Los Angeles County Department of Health Services]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[University of Southern California]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=2903</guid>
		<description><![CDATA[Study Prompts Los Angeles County to Hire More Social Workers]]></description>
			<content:encoded><![CDATA[<div id="attachment_2909" class="wp-caption alignright" style="width: 160px"><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/05/latinopatient.jpg"><img class="size-thumbnail wp-image-2909" title="latinopatient" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/05/latinopatient-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo courtesy of the Joslin Latino Diabetes Initiative.</p></div>
<p>Providing care tailored to Hispanic culture significantly lessened depression among Hispanic patients with diabetes, according to a study led by an investigator from the <a href="http://sowkweb.usc.edu/" target="_blank">University of Southern California School of Social Work</a>.</p>
<p>The study, which followed 387 patients suffering from depression, is important because Latinos have the highest risk of diabetes in the United States.</p>
<p>Researchers used psycho-education to dispel treatment misconceptions, stigma and enhance therapeutic alliance. Bilingual social workers also worked directly with primary care physicans and patients to enhance care.</p>
<p>The study was published in the April 2010 issue of <em>Diabetes Care</em>. The research results have already prompted the <a href="http://www.ladhs.org/wps/portal/" target="_blank">Los Angeles County Department of Health Services</a> to hire more social workers to provide such interventions.</p>
<p>&#8220;We believe this trial got the attention of such a high-impact journal because this is such a disadvantaged and underserved population,&#8221; said principal investigator Kathleen Ell, the Ernest P. Larson Professor of Poverty, Ethnicity and Health at the USC School of Social Work. &#8220;They face a lot of barriers to receiving appropriate treatment&#8211;everything from language and cultural barriers to getting time off work.&#8221;</p>
<p>To read the USC press release about the study <a href="http://www.usc.edu/uscnews/newsroom/news_release.php?id=691" target="_blank">click here </a>and to read the <em>Diabetes Care</em> article <a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/05/HispanicDiabetes.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/culturally-sensitive-care-helps-hispanic-diabetes-patients-suffering-from-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Jobs in &#8220;Social Sector&#8221; to Grow By 2018</title>
		<link>http://www.socialworkersspeak.org/research/study-jobs-in-social-sector-to-grow-by-2018.html</link>
		<comments>http://www.socialworkersspeak.org/research/study-jobs-in-social-sector-to-grow-by-2018.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:53:53 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[Baby Boom]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Northeastern University]]></category>
		<category><![CDATA[social sector]]></category>
		<category><![CDATA[social service]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=2833</guid>
		<description><![CDATA[With Baby Boomers Aging, There Could be Worker Shortages]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/04/jobreport.jpg"><img class="alignleft size-thumbnail wp-image-2837" title="jobreport" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/04/jobreport-150x124.jpg" alt="" width="150" height="124" /></a>Unemployment may be high now but there will be a huge demand for &#8220;social sector&#8221; jobs between now and 2018, according to <a href="http://www.northeastern.edu/dukakiscenter/news_and_events/documents/EncoreCareersFullReport.pdf" target="_blank">this study </a>from <a href="http://www.northeastern.edu/neuhome/index.php" target="_blank">Northeastern University</a> in Boston.</p>
<p>Social sector jobs include employment in health care and social assistance, educational services, and nonprofit community and religious groups, the study said. There will be 6.9 million new jobs in this sector by 2018, the study said.</p>
<p>Filling them could be more difficult because the Baby Boom generation is retiring and the size of subsequent generations is smaller. “The projected labor shortage could limit the growth of the social sector, affecting critical services, including health care, social assistance, education and government,” the research report said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkersspeak.org/research/study-jobs-in-social-sector-to-grow-by-2018.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanking Makes Children Aggressive</title>
		<link>http://www.socialworkersspeak.org/research/spanking-makes-children-aggressive.html</link>
		<comments>http://www.socialworkersspeak.org/research/spanking-makes-children-aggressive.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:06:25 +0000</pubDate>
		<dc:creator>GWright</dc:creator>
				<category><![CDATA[Research Round-Up]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[punish]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[spank]]></category>
		<category><![CDATA[Tulane University]]></category>
		<category><![CDATA[Wayne State University]]></category>

		<guid isPermaLink="false">http://www.socialworkersspeak.org/?p=2746</guid>
		<description><![CDATA[Three-Year-Olds Spanked Frequently More Combative At Age Five]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialworkersspeak.org/wp-content/uploads/2010/04/spanking_kids.jpg"><img class="alignright size-thumbnail wp-image-2747" title="spanking_kids" src="http://www.socialworkersspeak.org/wp-content/uploads/2010/04/spanking_kids-150x150.jpg" alt="" width="150" height="150" /></a>Children aged three who are spanked frequently are more apt to be aggressive later, according to a study released Monday.</p>
<p>The study examined 2,500 mothers, asking them how frequently they spanked their child and how hostile their children were. The study discovered that children spanked often at age three were more likely to be more hostile at age five.</p>
<p>The study has ties to social work. One of the co-authors is Shawna J. Lee, assistant professor at the <a href="http://socialwork.wayne.edu/" target="_blank">School of Social Work at Wayne State University</a>.</p>
